| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | 11 | 51.948 | - | 1 | 173.250 | |
| 2 | 5 | 52.003 | +-0.055 | 2 | 173.067 | |
| 3 | 7 | 52.059 | +-0.111 | 1 | 172.881 | |
| 4 | 54 | 52.092 | +-0.144 | 1 | 172.771 | |
| 5 | 19 | 52.132 | +-0.184 | 1 | 172.639 | |
| 6 | 17 | 52.176 | +-0.228 | 1 | 172.493 | |
| 7 | 43 | 52.189 | +-0.241 | 1 | 172.450 | |
| 8 | John H. Nemechek | 42 | 52.277 | +-0.329 | 1 | 172.160 |
| 9 | 24 | 52.331 | +-0.383 | 1 | 171.982 | |
| 10 | 12 | 52.366 | +-0.418 | 1 | 171.867 | |
| 11 | 22 | 52.467 | +-0.519 | 1 | 171.536 | |
| 12 | 48 | 52.484 | +-0.536 | 1 | 171.481 | |
| 13 | 71 | 52.488 | +-0.540 | 1 | 171.468 | |
| 14 | 33 | 52.537 | +-0.589 | 1 | 171.308 | |
| 15 | 41 | 52.567 | +-0.619 | 1 | 171.210 | |
| 16 | 45 | 52.568 | +-0.620 | 1 | 171.207 | |
| 17 | 2 | 52.577 | +-0.629 | 1 | 171.178 | |
| 18 | 38 | 52.591 | +-0.643 | 1 | 171.132 | |
| 19 | AJ Allmendinger | 16 | 52.604 | +-0.656 | 1 | 171.090 |
| 20 | 21 | 52.627 | +-0.679 | 1 | 171.015 | |
| 21 | Ricky Stenhouse Jr | 47 | 52.656 | +-0.708 | 1 | 170.921 |
| 22 | 20 | 52.724 | +-0.776 | 1 | 170.700 | |
| 23 | 9 | 52.728 | +-0.780 | 1 | 170.687 | |
| 24 | 1 | 52.730 | +-0.782 | 1 | 170.681 | |
| 25 | 35 | 52.818 | +-0.870 | 1 | 170.396 | |
| 26 | 77 | 52.838 | +-0.890 | 1 | 170.332 | |
| 27 | 10 | 52.859 | +-0.911 | 1 | 170.264 | |
| 28 | 88 | 52.949 | +-1.001 | 1 | 169.975 | |
| 29 | 34 | 53.052 | +-1.104 | 1 | 169.645 | |
| 30 | 4 | 53.077 | +-1.129 | 1 | 169.565 | |
| 31 | 97 | 53.191 | +-1.243 | 1 | 169.202 | |
| 32 | 3 | 53.214 | +-1.266 | 1 | 169.128 | |
| 33 | 51 | 53.488 | +-1.540 | 1 | 168.262 | |
| 34 | 78 | 53.642 | +-1.694 | 1 | 167.779 | |
| 35 | 60 | 53.721 | +-1.773 | 1 | 167.532 | |
| 36 | 62 | 54.212 | +-2.264 | 1 | 166.015 | |
| 37 | 6 | 1:11.136 | +-19.188 | 1 | 126.518 | |
| 38 | 23 | - | +51.948 | - | - |
