| POS | COUREUR | ACHTERSTAND | START | RONDES | PTS | GELEID |
|---|---|---|---|---|---|---|
| 1 | K. BUSCH#7Spire Motorsports | - | 3 | 125 | – | 37 |
| 2 | C. HOCEVAR#77Spire Motorsports | +114.000 | 18 | 125 | – | - |
| 3 | G. RUGGIERO#17TRICON Garage | +188.000 | 10 | 125 | 40 | - |
| 4 | B. RHODES#99ThorSport Racing | +236.000 | 2 | 125 | 42 | 70 |
| 5 | C. HEIM#1TRICON Garage | +450.000 | 20 | 125 | 44 | 6 |
| 6 | C. SMITH#38Front Row Motorsports | +507.000 | 22 | 125 | 38 | - |
| 7 | J. GARCIA#98ThorSport Racing | +578.000 | 1 | 125 | 34 | 2 |
| 8 | John H.#62Halmar Friesen Racing | +748.000 | 12 | 125 | – | - |
| 9 | R. JR#45Niece Motorsports | +756.000 | 5 | 125 | – | - |
| 10 | J. HALEY#16Kaulig Racing | +821.000 | 25 | 125 | 27 | - |
| 11 | T. DILLON#25Kaulig Racing | +1050.000 | 26 | 125 | – | - |
| 12 | A. ANDRETTI#5TRICON Garage | +1105.000 | 8 | 125 | 25 | - |
| 13 | D. DYE#10Kaulig Racing | +1210.000 | 30 | 125 | 24 | - |
| 14 | T. ANKRUM#18McAnally Hilgemann Racing | +1459.000 | 4 | 125 | 23 | - |
| 15 | A. LARA#44Niece Motorsports | +1536.000 | 9 | 125 | 29 | - |
| 16 | B. QUEEN#12Kaulig Racing | +5295.000 | 28 | 125 | 21 | - |
| 17 | T. REIF#42Niece Motorsports | +5406.000 | 27 | 125 | 20 | - |
| 18 | K. WRIGHT#81McAnally Hilgemann Racing | +6990.000 | 21 | 125 | 19 | - |
| 19 | M. TYRRELL#14Kaulig Racing | - | 29 | 124 | 18 | - |
| 20 | S. FRIESEN#52Halmar Friesen Racing | - | 16 | 124 | 32 | 10 |
| 21 | K. HONEYCUTT#11TRICON Garage | - | 11 | 123 | 19 | - |
| 22 | G. ENFINGER#9CR7 Motorsports | - | 14 | 123 | 15 | - |
| 23 | C. GREEN#2Team Reaume | - | 33 | 123 | 14 | - |
| 24 | J. REAUME#22Team Reaume | - | 31 | 123 | 13 | - |
| 25 | F. MUNIZ#33Team Reaume | - | 32 | 123 | 12 | - |
| 26 | S. BOYD#76Freedom Racing Enterprises | - | 24 | 120 | 11 | - |
| 27 | L. RIGGS#34Front Row Motorsports | - | 19 | 119 | 11 | - |
| 28 | T. MAJESKI#88ThorSport Racing | - | 7 | 119 | 15 | - |
| 29 | T. TOMASSI#69Motorsports Business Management | - | 34 | 119 | 8 | - |
| 30 | T. GRAY#15TRICON Garage | - | 17 | 116 | 8 | - |
| 31 | C. BUTCHER#13ThorSport Racing | - | 6 | 100 | 6 | - |
| 32 | D. SUTTON#26Rackley W.A.R. | - | 23 | 100 | 5 | - |
| 33 | C. COSTNER#93Costner Motorsports | - | 36 | 99 | 4 | - |
| 34 | D. HEMRIC#19McAnally Hilgemann Racing | - | 13 | 88 | 5 | - |
| 35 | J. CARROLL#90Terry Carroll Motorsports | - | 35 | 65 | 2 | - |
| 36 | C. ECKES#91McAnally Hilgemann Racing | - | 15 | 2 | 1 | - |



































