| POS | COUREUR | ACHTERSTAND | START | RONDES | PTS | GELEID |
|---|---|---|---|---|---|---|
| 1 | L. RIGGS#34Front Row Motorsports | - | 1 | 150 | 76 | 99 |
| 2 | R. CARUTH#7Spire Motorsports | +468.000 | 25 | 150 | – | 44 |
| 3 | C. SMITH#38Front Row Motorsports | +495.000 | 22 | 150 | 47 | - |
| 4 | R. CHASTAIN#45Niece Motorsports | +3965.000 | 21 | 150 | – | 7 |
| 5 | T. ANKRUM#18McAnally Hilgemann Racing | +5543.000 | 17 | 150 | 32 | - |
| 6 | S. FRIESEN#52Halmar Friesen Racing | +6015.000 | 24 | 150 | 31 | - |
| 7 | G. ENFINGER#9CR7 Motorsports | +6203.000 | 16 | 150 | 36 | - |
| 8 | C. ECKES#91McAnally Hilgemann Racing | +7184.000 | 5 | 150 | 43 | - |
| 9 | G. RUGGIERO#17TRICON Garage | +8926.000 | 4 | 150 | 34 | - |
| 10 | D. DYE#20McAnally Hilgemann Racing | +9467.000 | 36 | 150 | 31 | - |
| 11 | P. RETZLAFF#62Halmar Friesen Racing | +9788.000 | 18 | 150 | – | - |
| 12 | T. MAJESKI#88ThorSport Racing | +10219.000 | 27 | 150 | 28 | - |
| 13 | B. JONES#1TRICON Garage | +11878.000 | 7 | 150 | – | - |
| 14 | A. LARA#44Niece Motorsports | +13407.000 | 19 | 150 | 23 | - |
| 15 | D. HEMRIC#19McAnally Hilgemann Racing | +14093.000 | 10 | 150 | 25 | - |
| 16 | C. BUTCHER#13ThorSport Racing | +15044.000 | 29 | 150 | 21 | - |
| 17 | D. SUTTON#26Rackley W.A.R. | +16230.000 | 23 | 150 | 20 | - |
| 18 | S. PARSONS#4Niece Motorsports | +16773.000 | 13 | 150 | 19 | - |
| 19 | B. QUEEN#12Kaulig Racing | +16959.000 | 30 | 150 | 18 | - |
| 20 | M. TYRRELL#14Kaulig Racing | +17829.000 | 33 | 150 | 17 | - |
| 21 | D. LEMKE#22Team Reaume | +20821.000 | 31 | 150 | 16 | - |
| 22 | C. LAJOIE#10Kaulig Racing | - | 12 | 149 | 15 | - |
| 23 | K. WRIGHT#81McAnally Hilgemann Racing | - | 32 | 149 | 14 | - |
| 24 | F. MUNIZ#33Team Reaume | - | 26 | 149 | 13 | - |
| 25 | C. COSTNER#93Costner Motorsports | - | 35 | 148 | 12 | - |
| 26 | S. BOYD#76Freedom Racing Enterprises | - | 28 | 148 | 11 | - |
| 27 | K. HONEYCUTT#11TRICON Garage | - | 2 | 147 | 28 | - |
| 28 | B. RHODES#99ThorSport Racing | - | 6 | 145 | 18 | - |
| 29 | C. GREEN#2Team Reaume | - | 34 | 141 | 8 | - |
| 30 | W. SAWALICH#5TRICON Garage | - | 8 | 120 | – | - |
| 31 | J. HALEY#16Kaulig Racing | - | 15 | 108 | 6 | - |
| 32 | J. GARCIA#98ThorSport Racing | - | 11 | 75 | 7 | - |
| 33 | T. GRAY#15TRICON Garage | - | 9 | 72 | 7 | - |
| 34 | J. LOVE#77Spire Motorsports | - | 3 | 70 | – | - |
| 35 | C. FERGUSON#25Kaulig Racing | - | 20 | 59 | 2 | - |
| 36 | T. REIF#42Niece Motorsports | - | 14 | 55 | 1 | - |



































