| POS | Team | AUTO | NR. | ACHTERSTAND | ACHTERST. VORIG. | RONDES | CATEGORIE | BESTE RONDE | FABRIKANT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROTON COMPETITION | FORD #88 | #88 | - | - | 6 | LMGT3 | 2:06.331 | FORD |
| 2 | IRON LYNX | MERCEDES #61 | #61 | +0.383 | +0.383 | 5 | LMGT3 | 2:06.714 | MERCEDES |
| 3 | GARAGE 59 | McLAREN #58 | #58 | +0.408 | +0.025 | 6 | LMGT3 | 2:06.739 | McLAREN |
| 4 | MANTHEY DK ENGINEERING | PORSCHE #91 | #91 | +0.458 | +0.050 | 6 | LMGT3 | 2:06.789 | PORSCHE |
| 5 | HEART OF RACING TEAM | ASTON MARTIN #27 | #27 | +0.474 | +0.016 | 5 | LMGT3 | 2:06.805 | ASTON MARTIN |
| 6 | VISTA AF CORSE | FERRARI #21 | #21 | +0.495 | +0.021 | 6 | LMGT3 | 2:06.826 | FERRARI |
| 7 | PROTON COMPETITION | FORD #77 | #77 | +0.546 | +0.051 | 6 | LMGT3 | 2:06.877 | FORD |
| 8 | TEAM WRT | BMW #32 | #32 | +0.737 | +0.191 | 6 | LMGT3 | 2:07.068 | BMW |
| 9 | AKKODIS ASP TEAM | LEXUS #87 | #87 | +0.764 | +0.027 | 5 | LMGT3 | 2:07.095 | LEXUS |
| 10 | HEART OF RACING TEAM | ASTON MARTIN #23 | #23 | +0.817 | +0.053 | 5 | LMGT3 | 2:07.148 | ASTON MARTIN |
| 11 | VISTA AF CORSE | FERRARI #54 | #54 | +0.931 | +0.114 | 5 | LMGT3 | 2:07.262 | FERRARI |
| 12 | RACING TEAM TURKEY BY TF | CORVETTE #34 | #34 | +1.112 | +0.181 | 6 | LMGT3 | 2:07.443 | CORVETTE |
| 13 | THE BEND MANTHEY | PORSCHE #92 | #92 | +1.148 | +0.036 | 6 | LMGT3 | 2:07.479 | PORSCHE |
| 14 | GARAGE 59 | McLAREN #10 | #10 | +1.228 | +0.080 | 6 | LMGT3 | 2:07.559 | McLAREN |
| 15 | AKKODIS ASP TEAM | LEXUS #78 | #78 | +1.291 | +0.063 | 5 | LMGT3 | 2:07.622 | LEXUS |
| 16 | TEAM WRT | BMW #69 | #69 | +1.797 | +0.506 | 5 | LMGT3 | 2:08.128 | BMW |
| 17 | TF SPORT | CORVETTE #33 | #33 | +2.533 | +0.736 | 6 | LMGT3 | 2:08.864 | CORVETTE |
| 18 | IRON LYNX | MERCEDES #79 | #79 | +2.637 | +0.104 | 6 | LMGT3 | 2:08.968 | MERCEDES |

FORD
MERCEDES
McLAREN
ASTON MARTIN
FERRARI




