| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:28:34.875 | 1 | 57 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +1.367 | 2 | 57 | 8 |
| 3 | Jenson Button | BAR | 9 | +26.687 | 6 | 57 | 6 |
| 4 | Jarno Trulli | Renault | 7 | +32.214 | 7 | 57 | 5 |
| 5 | Takuma Sato | BAR | 10 | +52.460 | 5 | 57 | 4 |
| 6 | Fernando Alonso | Renault | 8 | +53.156 | 16 | 57 | 3 |
| 7 | Ralf Schumacher | Williams | 4 | +58.155 | 4 | 57 | 2 |
| 8 | Mark Webber | Jaguar | 14 | 14 | 56 | 1 | |
| 9 | Olivier Panis | Toyota | 17 | 8 | 56 | 0 | |
| 10 | Cristiano da Matta | Toyota | 16 | 9 | 56 | 0 | |
| 11 | Giancarlo Fisichella | Sauber | 11 | 11 | 56 | 0 | |
| 12 | Felipe Massa | Sauber | 12 | 13 | 56 | 0 | |
| 13 | Juan Pablo Montoya | Williams | 3 | 3 | 56 | 0 | |
| 14 | Christian Klien | Jaguar | 15 | 12 | 56 | 0 | |
| 15 | Nick Heidfeld | Jordan | 18 | 18 | 56 | 0 | |
| 16 | Giorgio Pantano | Jordan | 19 | 15 | 55 | 0 | |
| 17 | Gianmaria Bruni | Minardi | 20 | 17 | 52 | 0 | |
| R | David Coulthard | McLaren | 5 | 10 | 50 | 0 | |
| R | Zsolt Baumgartner | Minardi | 21 | 20 | 44 | 0 | |
| R | Kimi Räikkönen | McLaren | 6 | 19 | 7 | 0 |






