| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:31:43.662 | 2 | 71 | 10 |
| 2 | Ralf Schumacher | Williams | 5 | +0.588 | 3 | 71 | 6 |
| 3 | David Coulthard | McLaren | 3 | +59.109 | 4 | 71 | 4 |
| 4 | Jenson Button | Renault | 15 | +1:06.883 | 7 | 71 | 3 |
| 5 | Juan Pablo Montoya | Williams | 6 | +1:07.563 | 1 | 71 | 2 |
| 6 | Mika Salo | Toyota | 24 | 10 | 70 | 1 | |
| 7 | Eddie Irvine | Jaguar | 16 | 13 | 70 | 0 | |
| 8 | Pedro de la Rosa | Jaguar | 17 | 11 | 70 | 0 | |
| 9 | Takuma Sato | Jordan | 10 | 19 | 69 | 0 | |
| 10 | Jacques Villeneuve | BAR | 11 | 15 | 68 | 0 | |
| 11 | Mark Webber | Minardi | 23 | 20 | 68 | 0 | |
| 12 | Kimi Räikkönen | McLaren | 4 | 5 | 67 | 0 | |
| 13 | Alex Yoong | Minardi | 22 | 22 | 67 | 0 | |
| R | Nick Heidfeld | Sauber | 7 | 9 | 61 | 0 | |
| R | Jarno Trulli | Renault | 14 | 6 | 60 | 0 | |
| R | Felipe Massa | Sauber | 8 | 12 | 41 | 0 | |
| R | Allan McNish | Toyota | 25 | 16 | 40 | 0 | |
| R | Olivier Panis | BAR | 12 | 17 | 25 | 0 | |
| R | Heinz-Harald Frentzen | Arrows | 20 | 18 | 25 | 0 | |
| R | Enrique Bernoldi | Arrows | 21 | 21 | 19 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 8 | 16 | 0 | |
| R | Giancarlo Fisichella | Jordan | 9 | 14 | 6 | 0 |





