| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 14 | 1:32:23.081 | 2 | 71 | 10 |
| 2 | Robert Kubica | BMW Sauber | 5 | +7.626 | 8 | 71 | 8 |
| 3 | Lewis Hamilton | McLaren | 1 | +18.944 | 17 | 71 | 6 |
| 4 | Sebastian Vettel | Red Bull | 15 | +19.652 | 15 | 71 | 5 |
| 5 | Jenson Button | Brawn | 22 | +29.005 | 14 | 71 | 4 |
| 6 | Kimi Räikkönen | Ferrari | 4 | +33.340 | 5 | 71 | 3 |
| 7 | Sébastien Buemi | Toro Rosso | 12 | +35.991 | 6 | 71 | 2 |
| 8 | Rubens Barrichello | Brawn | 23 | +45.454 | 1 | 71 | 1 |
| 9 | Heikki Kovalainen | McLaren | 2 | +48.499 | 16 | 71 | 0 |
| 10 | Kamui Kobayashi | Toyota | 10 | +1:03.324 | 11 | 71 | 0 |
| 11 | Giancarlo Fisichella | Ferrari | 3 | +1:10.665 | 19 | 71 | 0 |
| 12 | Vitantonio Liuzzi | Force India | 21 | +1:11.388 | 20 | 71 | 0 |
| 13 | Romain Grosjean | Renault | 8 | 13 | 70 | 0 | |
| 14 | Jaime Alguersuari | Toro Rosso | 11 | 12 | 70 | 0 | |
| R | Kazuki Nakajima | Williams | 17 | 9 | 30 | 0 | |
| R | Nico Rosberg | Williams | 16 | 7 | 27 | 0 | |
| R | Nick Heidfeld | BMW Sauber | 6 | 18 | 21 | 0 | |
| R | Adrian Sutil | Force India | 20 | 3 | 0 | 0 | |
| R | Jarno Trulli | Toyota | 9 | 4 | 0 | 0 | |
| R | Fernando Alonso | Renault | 7 | 10 | 0 | 0 |










