| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 9 | 1:32:09.290 | 7 | 70 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +1.100 | 2 | 70 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +40.400 | 20 | 70 | 6 |
| 4 | Felipe Massa | Sauber | 12 | +55.100 | 11 | 70 | 5 |
| 5 | Mark Webber | Williams | 7 | +55.700 | 14 | 70 | 4 |
| 6 | Ralf Schumacher | Toyota | 17 | 10 | 69 | 3 | |
| 7 | David Coulthard | Red Bull | 14 | 12 | 69 | 2 | |
| 8 | Christian Klien | Red Bull | 15 | 16 | 69 | 1 | |
| 9 | Jacques Villeneuve | Sauber | 11 | 8 | 69 | 0 | |
| 10 | Tiago Monteiro | Jordan | 18 | 18 | 67 | 0 | |
| 11 | Christijan Albers | Minardi | 21 | 15 | 67 | 0 | |
| D | Juan Pablo Montoya | McLaren | 10 | 5 | 52 | 0 | |
| R | Jenson Button | BAR | 3 | 1 | 46 | 0 | |
| R | Nick Heidfeld | Williams | 8 | 13 | 43 | 0 | |
| R | Takuma Sato | BAR | 4 | 6 | 40 | 0 | |
| R | Jarno Trulli | Toyota | 16 | 9 | 62 | 0 | |
| R | Fernando Alonso | Renault | 5 | 3 | 38 | 0 | |
| R | Giancarlo Fisichella | Renault | 6 | 4 | 32 | 0 | |
| R | Narain Karthikeyan | Jordan | 19 | 17 | 24 | 0 | |
| R | Patrick Friesacher | Minardi | 20 | 19 | 39 | 0 |






