| POS | PILOTO | VOLTAS | TEMPO/ABAND |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 18 | 1:29.362 |
| 2 | G. RUSSELL#63Mercedes | 18 | +0.254s |
| 3 | C. LECLERC#16Ferrari | 20 | +0.867s |
| 4 | O. PIASTRI#81McLaren | 19 | +1.002s |
| 5 | L. HAMILTON#44Ferrari | 23 | +1.021s |
| 6 | L. NORRIS#1McLaren | 13 | +1.238s |
| 7 | N. HULKENBERG#27Audi | 21 | +1.296s |
| 8 | M. VERSTAPPEN#3Red Bull Racing | 22 | +1.548s |
| 9 | G. BORTOLETO#5Audi | 21 | +1.638s |
| 10 | P. GASLY#10Alpine | 20 | +1.720s |
| 11 | I. HADJAR#6Red Bull Racing | 21 | +1.732s |
| 12 | L. LAWSON#30Racing Bulls | 21 | +1.735s |
| 13 | A. LINDBLAD#41Racing Bulls | 17 | +1.926s |
| 14 | E. OCON#31Haas F1 Team | 22 | +1.964s |
| 15 | O. BEARMAN#87Haas F1 Team | 18 | +2.196s |
| 16 | A. ALBON#23Williams | 20 | +2.371s |
| 17 | F. COLAPINTO#43Alpine | 25 | +2.397s |
| 18 | C. SAINZ#55Williams | 26 | +2.467s |
| 19 | V. BOTTAS#77Cadillac | 20 | +3.141s |
| 20 | S. PEREZ#11Cadillac | 18 | +3.178s |
| 21 | L. STROLL#18Aston Martin | 19 | +4.123s |
| 22 | F. ALONSO#14Aston Martin | 14 | +4.167s |























