| POS | PILOTO | VOLTAS | TEMPO/ABAND |
|---|---|---|---|
| 1 | C. LECLERC#16Ferrari | 31 | 1:13.978 |
| 2 | L. HAMILTON#44Ferrari | 28 | +0.226s |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 26 | +0.513s |
| 4 | K. ANTONELLI#12Mercedes | 31 | +0.559s |
| 5 | G. RUSSELL#63Mercedes | 29 | +1.005s |
| 6 | L. NORRIS#1McLaren | 27 | +1.313s |
| 7 | N. HULKENBERG#27Audi | 27 | +1.365s |
| 8 | O. PIASTRI#81McLaren | 29 | +1.587s |
| 9 | G. BORTOLETO#5Audi | 31 | +1.772s |
| 10 | P. GASLY#10Alpine | 32 | +1.850s |
| 11 | A. ALBON#23Williams | 33 | +2.011s |
| 12 | C. SAINZ#55Williams | 31 | +2.063s |
| 13 | I. HADJAR#6Red Bull Racing | 14 | +2.170s |
| 14 | S. PEREZ#11Cadillac | 28 | +2.192s |
| 15 | F. COLAPINTO#43Alpine | 32 | +2.211s |
| 16 | O. BEARMAN#87Haas F1 Team | 31 | +2.314s |
| 17 | E. OCON#31Haas F1 Team | 31 | +2.355s |
| 18 | A. LINDBLAD#41Racing Bulls | 34 | +2.411s |
| 19 | L. LAWSON#30Racing Bulls | 31 | +2.453s |
| 20 | F. ALONSO#14Aston Martin | 21 | +2.700s |
| 21 | V. BOTTAS#77Cadillac | 27 | +3.482s |
| 22 | L. STROLL#18Aston Martin | 16 | +3.578s |























