| POS | PILOTO | VOLTAS | TEMPO/ABAND |
|---|---|---|---|
| 1 | L. HAMILTON#44Ferrari | 36 | 1:13.026 |
| 2 | C. LECLERC#16Ferrari | 36 | +0.111s |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 35 | +0.168s |
| 4 | G. RUSSELL#63Mercedes | 35 | +0.379s |
| 5 | K. ANTONELLI#12Mercedes | 35 | +0.503s |
| 6 | I. HADJAR#6Red Bull Racing | 24 | +1.061s |
| 7 | O. PIASTRI#81McLaren | 31 | +1.062s |
| 8 | N. HULKENBERG#27Audi | 34 | +1.068s |
| 9 | G. BORTOLETO#5Audi | 35 | +1.333s |
| 10 | O. BEARMAN#87Haas F1 Team | 37 | +1.430s |
| 11 | P. GASLY#10Alpine | 37 | +1.471s |
| 12 | C. SAINZ#55Williams | 34 | +1.486s |
| 13 | A. ALBON#23Williams | 39 | +1.574s |
| 14 | A. LINDBLAD#41Racing Bulls | 37 | +1.722s |
| 15 | F. COLAPINTO#43Alpine | 31 | +1.732s |
| 16 | L. LAWSON#30Racing Bulls | 36 | +1.759s |
| 17 | E. OCON#31Haas F1 Team | 35 | +1.819s |
| 18 | S. PEREZ#11Cadillac | 31 | +2.090s |
| 19 | L. NORRIS#1McLaren | 8 | +2.248s |
| 20 | F. ALONSO#14Aston Martin | 30 | +2.268s |
| 21 | V. BOTTAS#77Cadillac | 28 | +2.733s |
| 22 | L. STROLL#18Aston Martin | 27 | +3.148s |























