| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:36:30.883 | 1 | 73 | 10 |
| 2 | Rubens Barrichello | Ferrari | 4 | +12.118 | 4 | 73 | 6 |
| 3 | Heinz-Harald Frentzen | Jordan | 5 | +17.368 | 7 | 73 | 4 |
| 4 | Jacques Villeneuve | BAR | 22 | +17.936 | 8 | 73 | 3 |
| 5 | David Coulthard | McLaren | 2 | +28.813 | 2 | 73 | 2 |
| 6 | Ricardo Zonta | BAR | 23 | +51.694 | 12 | 73 | 1 |
| 7 | Eddie Irvine | Jaguar | 7 | +1:11.115 | 17 | 73 | 0 |
| 8 | Pedro Diniz | Sauber | 16 | 9 | 72 | 0 | |
| 9 | Nick Heidfeld | Prost | 15 | 16 | 72 | 0 | |
| 10 | Alexander Wurz | Benetton | 12 | 11 | 72 | 0 | |
| 11 | Johnny Herbert | Jaguar | 8 | 19 | 72 | 0 | |
| 12 | Marc Gené | Minardi | 20 | 22 | 72 | 0 | |
| R | Jean Alesi | Prost | 14 | 20 | 64 | 0 | |
| R | Gastón Mazzacane | Minardi | 21 | 21 | 59 | 0 | |
| R | Ralf Schumacher | Williams | 9 | 10 | 58 | 0 | |
| R | Pedro de la Rosa | Arrows | 18 | 18 | 45 | 0 | |
| R | Giancarlo Fisichella | Benetton | 11 | 15 | 44 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 13 | 34 | 0 | |
| R | Mika Häkkinen | McLaren | 1 | 3 | 25 | 0 | |
| R | Mika Salo | Sauber | 17 | 14 | 18 | 0 | |
| R | Jenson Button | Williams | 10 | 6 | 14 | 0 | |
| R | Jarno Trulli | Jordan | 6 | 5 | 12 | 0 |


