| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS |
|---|---|---|---|---|
| 1 | N. STROMSTED#4TRIDENT | 1:22.410 | - | 20 |
| 2 | T. KATO#10ART Grand Prix | 1:22.511 | +0.101 | 18 |
| 3 | F. SLATER#5TRIDENT | 1:22.586 | +0.176 | 19 |
| 4 | E. RIVERA#3Campos Racing | 1:22.594 | +0.184 | 17 |
| 5 | T. NAËL#1Campos Racing | 1:22.646 | +0.236 | 17 |
| 6 | J. NAKAMURA#25Hitech | 1:22.693 | +0.283 | 18 |
| 7 | P. CLEROT#17Rodin Motorsport | 1:22.705 | +0.295 | 18 |
| 8 | B. PINO#16Van Amersfoort Racing | 1:22.732 | +0.322 | 17 |
| 9 | H. YAMAKOSHI#14Van Amersfoort Racing | 1:22.737 | +0.327 | 16 |
| 10 | K. LE#12ART Grand Prix | 1:22.740 | +0.33 | 19 |
| 11 | M. COLNAGHI#7MP Motorsport | 1:22.855 | +0.445 | 19 |
| 12 | L. SHARP#20PREMA Racing | 1:22.862 | +0.452 | 19 |
| 13 | T. TAPONEN#8MP Motorsport | 1:22.933 | +0.523 | 19 |
| 14 | E. DELIGNY#15Van Amersfoort Racing | 1:22.945 | +0.535 | 17 |
| 15 | B. BADOER#18Rodin Motorsport | 1:22.987 | +0.577 | 18 |
| 16 | M. PALO#6TRIDENT | 1:22.996 | +0.586 | 19 |
| 17 | U. UGOCHUKWU#2Campos Racing | 1:22.996 | +0.586 | 9 |
| 18 | N. LACORTE#29DAMS Lucas Oil | 1:23.012 | +0.602 | 19 |
| 19 | J. WHARTON#21PREMA Racing | 1:23.059 | +0.649 | 19 |
| 20 | F. MCLAUGHLIN#24Hitech | 1:23.065 | +0.655 | 16 |
| 21 | G. XIE#31DAMS Lucas Oil | 1:23.075 | +0.665 | 18 |
| 22 | A. GIUSTI#9MP Motorsport | 1:23.132 | +0.722 | 19 |
| 23 | M. GLADYSZ#11ART Grand Prix | 1:23.142 | +0.732 | 18 |
| 24 | W. SHIN#23Hitech | 1:23.149 | +0.739 | 16 |
| 25 | C. HO#19Rodin Motorsport | 1:23.244 | +0.834 | 18 |
| 26 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:23.299 | +0.889 | 19 |
| 27 | S. HANNA#26AIX Racing | 1:23.464 | +1.054 | 20 |
| 28 | Y. DAVID#27AIX Racing | 1:23.650 | +1.24 | 19 |
| 29 | J. GARFIAS#22PREMA Racing | 1:23.765 | +1.355 | 19 |
| 30 | F. BARRICHELLO#28AIX Racing | 1:23.767 | +1.357 | 20 |






























