| POS | PILOTO | TEMPO | VOLTAS |
|---|---|---|---|
| 1 | H. YAMAKOSHI#14Van Amersfoort Racing | 1:21.730 | 16 |
| 2 | U. UGOCHUKWU#2Campos Racing | 1:21.745 | 13 |
| 3 | T. TAPONEN#8MP Motorsport | 1:21.775 | 13 |
| 4 | N. STROMSTED#4TRIDENT | 1:21.859 | 13 |
| 5 | F. SLATER#5TRIDENT | 1:21.930 | 13 |
| 6 | A. GIUSTI#9MP Motorsport | 1:21.975 | 13 |
| 7 | T. KATO#10ART Grand Prix | 1:22.003 | 14 |
| 8 | K. LE#12ART Grand Prix | 1:22.040 | 14 |
| 9 | J. NAKAMURA#25Hitech | 1:22.059 | 13 |
| 10 | P. CLEROT#17Rodin Motorsport | 1:22.067 | 13 |
| 11 | E. RIVERA#3Campos Racing | 1:22.082 | 13 |
| 12 | J. WHARTON#21PREMA Racing | 1:22.101 | 13 |
| 13 | B. PINO#16Van Amersfoort Racing | 1:22.142 | 15 |
| 14 | M. GLADYSZ#11ART Grand Prix | 1:22.156 | 13 |
| 15 | E. DELIGNY#15Van Amersfoort Racing | 1:22.161 | 16 |
| 16 | C. HO#19Rodin Motorsport | 1:22.165 | 13 |
| 17 | N. LACORTE#29DAMS Lucas Oil | 1:22.212 | 14 |
| 18 | M. COLNAGHI#7MP Motorsport | 1:22.251 | 13 |
| 19 | G. XIE#31DAMS Lucas Oil | 1:22.268 | 14 |
| 20 | L. SHARP#20PREMA Racing | 1:22.283 | 13 |
| 21 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:22.311 | 13 |
| 22 | M. PALO#6TRIDENT | 1:22.314 | 13 |
| 23 | F. MCLAUGHLIN#24Hitech | 1:22.336 | 13 |
| 24 | T. NAËL#1Campos Racing | 1:22.348 | 13 |
| 25 | S. HANNA#26AIX Racing | 1:22.503 | 13 |
| 26 | J. GARFIAS#22PREMA Racing | 1:22.581 | 13 |
| 27 | Y. DAVID#27AIX Racing | 1:22.678 | 13 |
| 28 | F. BARRICHELLO#28AIX Racing | 1:22.749 | 13 |
| 29 | B. BADOER#18Rodin Motorsport | 1:22.794 | 13 |
| 30 | W. SHIN#23Hitech | 1:22.920 | 13 |






























