| POS | PILOTO | TEMPO | DIFERENÇA | CATEGORIA |
|---|---|---|---|---|
| 1 | ![]() A. BARTONE · A. PANIS#6GetSpeed Team Bartone Bros | 1:32.722 | - | Silver Cup |
| 2 | J. MACHIELS · G. STADSBADER#52 AF Corse | 1:33.047 | +0.325 | Silver Cup |
| 3 | J. DAY · M. VILLAGOMEZ#34Walkenhorst Motorsport | 1:33.061 | +0.339 | Silver Cup |
| 4 | ![]() G. OLIVEIRA · M. PORTER#5Optimum Motorsport | 1:33.093 | +0.371 | Silver Cup |
| 5 | M. LISMONT · I. MONTENEGRO#30 Team WRT | 1:33.117 | +0.395 | Silver Cup |
| 6 | K. JEWISS · C. DAWSON#2222Seas Motorsport | 1:33.181 | +0.459 | Bronze Cup |
| 7 | G. SIMON · M. ROBIN#35Walkenhorst Motorsport | 1:33.306 | +0.584 | Silver Cup |
| 8 | E. CHEEVER · P. DEMPSEY#93Ziggo Sport Tempesta Racing | 1:33.420 | +0.698 | Bronze Cup |
| 9 | ![]() D. MARSCHALL · D. BLATTNER#74Kessel Racing | 1:33.583 | +0.861 | Bronze Cup |
| 10 | M. DIENST · R. SALIKHOV#87Winward Racing | 1:33.624 | +0.902 | Bronze Cup |
| 11 | A. DORISON · O. SÖDERSTRÖM#21Comtoyou Racing | 1:33.797 | +1.075 | Silver Cup |
| 12 | ![]() T. SATHIENTHIRAKUL · M. KASTELIC#54Dinamic GT | 1:33.916 | +1.194 | Silver Cup |
| 13 | ![]() A. FARFUS · D. LEUNG#991Paradine Competition | 1:33.976 | +1.254 | Bronze Cup |
| 14 | ![]() F. HIRSIGER · C. BENNETT#71 AF Corse | 1:34.016 | +1.294 | Silver Cup |
| 15 | R. PERA · A. MALYKHIN#9Pure Rxcing | 1:34.144 | +1.422 | Silver Cup |
| 16 | L. CABIROU · D. GVAZAVA#55Dinamic GT | 1:34.272 | +1.550 | Bronze Cup |
| 17 | F. SCHILLER · G. RINDONE#12GetSpeed Team Dubai | 1:34.578 | +1.856 | Bronze Cup |
| 18 | ![]() S. ØGAARD · C. SCHREINER#88Tresor Attempto Racing | 1:34.645 | +1.923 | Bronze Cup |
| 19 | D. FUMANELLI · M. PULCINI#27Kessel Racing | 1:34.875 | +2.153 | Bronze Cup |
| 20 | F. JELMINI · M. TOMASONI#11Comtoyou Racing | 1:35.365 | +2.643 | Bronze Cup |



























