| POS | PILOTO | TEMPO | DIFERENÇA | MELHOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:10.0904 | - | 125.273 |
| 2 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:10.1979 | +0.1075 | 125.081 |
| 3 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:10.2146 | +0.0167 | 125.051 |
| 4 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:10.2161 | +0.0015 | 125.048 |
| 5 | D. MALUKAS#12 Team Penske | 01:10.3773 | +0.1612 | 124.762 |
| 6 | K. SIMPSON#8 Chip Ganassi Racing | 01:10.4194 | +0.0421 | 124.687 |
| 7 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:10.4436 | +0.0242 | 124.644 |
| 8 | S. DIXON#9 Chip Ganassi Racing | 01:10.4734 | +0.0298 | 124.592 |
| 9 | A. ROSSI#20ECR | 01:10.4788 | +0.0054 | 124.582 |
| 10 | C. LUNDGAARD#7 Arrow McLaren | 01:10.4822 | +0.0034 | 124.576 |
| 11 | M. ERICSSON#28 Andretti Global | 01:10.5285 | +0.0463 | 124.494 |
| 12 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:10.5454 | +0.0169 | 124.465 |
| 13 | C. RASMUSSEN#21ECR | 01:10.6135 | +0.0681 | 124.344 |
| 14 | W. POWER#26 Andretti Global | 01:10.6472 | +0.0337 | 124.285 |
| 15 | P. O'WARD#5 Arrow McLaren | 01:10.6633 | +0.0161 | 124.257 |
| 16 | N. SIEGEL#6 Arrow McLaren | 01:10.6869 | +0.0236 | 124.215 |
| 17 | S. MCLAUGHLIN#3 Team Penske | 01:10.7319 | +0.0450 | 124.136 |
| 18 | D. HAUGER#19 Dale Coyne Racing | 01:10.7371 | +0.0052 | 124.127 |
| 19 | C. COLLET#4 A.J. Foyt Enterprises | 01:10.7833 | +0.0462 | 124.046 |
| 20 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:10.8289 | +0.0456 | 123.966 |
| 21 | R. GROSJEAN#18 Dale Coyne Racing | 01:10.9060 | +0.0771 | 123.832 |
| 22 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:10.9649 | +0.0589 | 123.729 |
| 23 | J. NEWGARDEN#2 Team Penske | 01:10.9750 | +0.0101 | 123.711 |
| 24 | R. VEEKAY#76 Juncos Hollinger Racing | 01:11.0636 | +0.0886 | 123.557 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:11.7997 | +0.2076 | 122.290 |


































