| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | J. ESTEBAN#78LEVEL UP - MTA | – | 10 | KTM |
| 2 | V. PERRONE#73Red Bull KTM Tech3 | +0.206 | 10 | KTM |
| 3 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.207 | 9 | KTM |
| 4 | V. PRATAMA#9Honda Team Asia | +0.265 | 9 | Honda |
| 5 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.319 | 10 | KTM |
| 6 | +0.594 | 7 | KTM | |
| 7 | J. KELSO#66GRYD - MLav Racing | +0.726 | 7 | Honda |
| 8 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.729 | 10 | KTM |
| 9 | R. SALMELA#27Red Bull KTM Tech3 | +0.749 | 10 | KTM |
| 10 | A. CARPE#83Red Bull KTM Ajo | +0.759 | 10 | KTM |
| 11 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.772 | 9 | KTM |
| 12 | C. O'GORMAN#67SIC58 Squadra Corse | +0.800 | 9 | Honda |
| 13 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.803 | 10 | KTM |
| 14 | Z. MITANI#32Honda Team Asia | +0.820 | 9 | Honda |
| 15 | G. PINI#94Leopard Racing | +0.930 | 9 | Honda |
| 16 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.890 | 10 | Honda |
| 17 | C. BUCHANAN#14CODE Motorsports | +2.261 | 3 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.795 | 9 | Honda |








