| POS | PILOTO | TEMPO | VOLTAS | PTS | FABRICANTE |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 07:19.821 | 5 | 25 | KTM |
| 2 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.143 | 5 | 20 | KTM |
| 3 | V. PRATAMA#9Honda Team Asia | +1.650 | 5 | 16 | Honda |
| 4 | A. CARPE#83Red Bull KTM Ajo | +1.741 | 5 | 13 | KTM |
| 5 | G. PINI#94Leopard Racing | +1.786 | 5 | 11 | Honda |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +1.842 | 5 | 10 | KTM |
| 7 | V. PERRONE#73Red Bull KTM Tech3 | +1.949 | 5 | 9 | KTM |
| 8 | C. O'GORMAN#67SIC58 Squadra Corse | +2.894 | 5 | 8 | Honda |
| 9 | H. DANISH#13AEON Credit - MT Helmets - MSI | +3.083 | 5 | 7 | KTM |
| 10 | +3.158 | 5 | 6 | KTM | |
| 11 | J. KELSO#66GRYD - MLav Racing | +3.791 | 5 | 5 | Honda |
| 12 | A. CRUCES#11CIP Green Power | +4.001 | 5 | 4 | KTM |
| 13 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +4.374 | 5 | 3 | KTM |
| 14 | E. O'SHEA#8GRYD - MLav Racing | +4.750 | 5 | 2 | Honda |
| 15 | Z. MITANI#32Honda Team Asia | +6.438 | 5 | 1 | Honda |
| 16 | N. CARRARO#10Rivacold Snipers Team | +6.595 | 5 | 0 | Honda |
| 17 | C. BUCHANAN#14CODE Motorsports | +12.823 | 5 | 0 | KTM |
| DNF | S. OGDEN#19CIP Green Power | – | - | 0 | KTM |
| DNF | L. RAMMERSTORFER#5SIC58 Squadra Corse | – | - | 0 | Honda |
| DNF | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | - | 0 | KTM |
| DNF | J. RIOS#54Rivacold Snipers Team | – | - | 0 | Honda |
| DNF | R. MOODLEY#21CODE Motorsports | 03:03.788 | 2 | 0 | KTM |
| DNF | M. BERTELLE#18LEVEL UP - MTA | – | - | 0 | KTM |
| DNF | J. ESTEBAN#78LEVEL UP - MTA | – | - | 0 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 5 | 0 | Honda |








