| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | – | 18 | KTM |
| 2 | +0.193 | 21 | KTM | |
| 3 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.302 | 21 | KTM |
| 4 | G. PINI#94Leopard Racing | +0.362 | 18 | Honda |
| 5 | A. FERNANDEZ#31Leopard Racing | +0.459 | 18 | Honda |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +0.528 | 19 | KTM |
| 7 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.578 | 19 | Honda |
| 8 | J. KELSO#66GRYD Racing | +0.585 | 18 | Honda |
| 9 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.643 | 21 | KTM |
| 10 | M. BERTELLE#18LEVEL UP - MTA | +0.790 | 19 | KTM |
| 11 | C. O'GORMAN#67SIC58 Squadra Corse | +0.795 | 19 | Honda |
| 12 | E. O'SHEA#8GRYD Racing | +0.804 | 18 | Honda |
| 13 | J. ESTEBAN#78LEVEL UP - MTA | +0.809 | 21 | KTM |
| 14 | A. CARPE#83Red Bull KTM Ajo | +0.819 | 21 | KTM |
| 15 | A. CRUCES#11CIP Green Power | +0.845 | 19 | KTM |
| 16 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +0.949 | 18 | KTM |
| 17 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +1.025 | 15 | KTM |
| 18 | J. RIOS#54Rivacold Snipers Team | +1.036 | 17 | Honda |
| 19 | S. OGDEN#19CIP Green Power | +1.041 | 21 | KTM |
| 20 | V. PRATAMA#9Honda Team Asia | +1.179 | 21 | Honda |
| 21 | V. PERRONE#73Red Bull KTM Tech3 | +1.180 | 21 | KTM |
| 22 | C. BUCHANAN#14CODE Motorsports | +1.182 | 21 | KTM |
| 23 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.207 | 18 | KTM |
| 24 | N. CARRARO#10Rivacold Snipers Team | +1.734 | 17 | Honda |
| 25 | E. GUTIERREZ#41CODE Motorsports | +2.416 | 18 | KTM |








