| POS | PILOTO | TEMPO | VOLTAS | PTS | FABRICANTE |
|---|---|---|---|---|---|
| 1 | 33:02.694 | 23 | 25 | KTM | |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.063 | 23 | 20 | KTM |
| 3 | M. BERTELLE#18LEVEL UP - MTA | +5.053 | 23 | 16 | KTM |
| 4 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +5.060 | 23 | 13 | KTM |
| 5 | R. SALMELA#27Red Bull KTM Tech3 | +5.139 | 23 | 11 | KTM |
| 6 | A. FERNANDEZ#31Leopard Racing | +8.626 | 23 | 10 | Honda |
| 7 | J. RIOS#54Rivacold Snipers Team | +11.418 | 23 | 9 | Honda |
| 8 | V. PRATAMA#9Honda Team Asia | +15.657 | 23 | 8 | Honda |
| 9 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +15.774 | 23 | 7 | KTM |
| 10 | E. O'SHEA#8GRYD Racing | +15.789 | 23 | 6 | Honda |
| 11 | A. CARPE#83Red Bull KTM Ajo | +15.928 | 23 | 5 | KTM |
| 12 | H. DANISH#13AEON Credit - MT Helmets - MSI | +16.593 | 23 | 4 | KTM |
| 13 | C. BUCHANAN#14CODE Motorsports | +25.522 | 23 | 3 | KTM |
| 14 | J. KELSO#66GRYD Racing | +30.087 | 23 | 2 | Honda |
| 15 | G. PINI#94Leopard Racing | +33.849 | 23 | 1 | Honda |
| 16 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +33.935 | 23 | 0 | Honda |
| 17 | S. OGDEN#19CIP Green Power | +47.311 | 23 | 0 | KTM |
| 18 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +77.492 | 23 | 0 | KTM |
| 19 | N. CARRARO#10Rivacold Snipers Team | +77.647 | 23 | 0 | Honda |
| 20 | E. GUTIERREZ#41CODE Motorsports | +83.681 | 23 | 0 | KTM |
| DNF | C. O'GORMAN#67SIC58 Squadra Corse | 21:17.158 | 8 | 0 | Honda |
| DNF | J. ESTEBAN#78LEVEL UP - MTA | 10:04.499 | 7 | 0 | KTM |
| DNF | A. CRUCES#11CIP Green Power | 10:04.234 | 7 | 0 | KTM |
| DNF | V. PERRONE#73Red Bull KTM Tech3 | 01:28.498 | 1 | 0 | KTM |








