| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | K. HONEYCUTT#11 | 48.439 | - | 17 | 185.801 |
| 2 | T. GRAY#1 | 48.448 | +-0.009 | 19 | 185.766 |
| 3 | G. ENFINGER#9 | 48.449 | +-0.010 | 14 | 185.762 |
| 4 | M. MCDOWELL#7 | 48.449 | +-0.010 | 14 | 185.762 |
| 5 | C. BUTCHER#13 | 48.542 | +-0.103 | 10 | 185.406 |
| 6 | T. HILL#56 | 48.587 | +-0.148 | 10 | 185.235 |
| 7 | R. JR#45 | 48.707 | +-0.268 | 22 | 184.778 |
| 8 | D. SUTTON#26 | 48.740 | +-0.301 | 12 | 184.653 |
| 9 | G. RUGGIERO#17 | 48.754 | +-0.315 | 10 | 184.600 |
| 10 | John H.#62 | 48.759 | +-0.320 | 19 | 184.581 |
| 11 | B. RHODES#99 | 48.819 | +-0.380 | 10 | 184.354 |
| 12 | A. LARA#44 | 48.942 | +-0.503 | 12 | 183.891 |
| 13 | C. SMITH#38 | 49.026 | +-0.587 | 9 | 183.576 |
| 14 | T. GRAY#15 | 49.189 | +-0.750 | 13 | 182.968 |
| 15 | T. MAJESKI#88 | 49.246 | +-0.807 | 15 | 182.756 |
| 16 | J. GARCIA#98 | 49.259 | +-0.820 | 13 | 182.708 |
| 17 | Jason M.#2 | 49.417 | +-0.978 | 3 | 182.124 |
| 18 | N. LEITZ#5 | 49.473 | +-1.034 | 8 | 181.917 |
| 19 | S. FRIESEN#52 | 49.492 | +-1.053 | 3 | 181.848 |
| 20 | C. LAJOIE#75 | 49.540 | +-1.101 | 5 | 181.671 |
| 21 | T. ANKRUM#18 | 49.573 | +-1.134 | 9 | 181.550 |
| 22 | C. ECKES#91 | 49.850 | +-1.411 | 5 | 180.542 |
| 24 | C. HOCEVAR#77 | 50.538 | +-2.099 | 4 | 178.084 |
| 25 | J. REAUME#22 | 50.540 | +-2.101 | 8 | 178.077 |
| 26 | T. PASTRANA#42 | 50.948 | +-2.509 | 8 | 176.651 |
| 27 | B. QUEEN#12 | 51.051 | +-2.612 | 8 | 176.294 |
| 28 | F. MUNIZ#33 | 51.079 | +-2.640 | 10 | 176.198 |
| 29 | D. DYE#10 | 51.291 | +-2.852 | 5 | 175.469 |
| 30 | J. HALEY#16 | 51.300 | +-2.861 | 6 | 175.439 |
| 31 | T. STEWART#25 | 51.472 | +-3.033 | 12 | 174.852 |
| 32 | S. BOYD#76 | 51.644 | +-3.205 | 5 | 174.270 |
| 33 | T. TOMASSI#69 | 51.648 | +-3.209 | 4 | 174.257 |
| 34 | L. RIGGS#34 | 51.666 | +-3.227 | 5 | 174.196 |
| 35 | M. TYRRELL#14 | 51.728 | +-3.289 | 2 | 173.987 |
| 36 | N. BENNING#6 | 52.147 | +-3.708 | 2 | 172.589 |
| 37 | C. GREENFIELD#95 | 54.471 | +-6.032 | 1 | 165.226 |



































