| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | L. RIGGS#34 | 22.899 | - | 52 | 117.909 |
| 2 | T. MAJESKI#88 | 22.962 | +-0.063 | 61 | 117.586 |
| 3 | B. QUEEN#12 | 23.048 | +-0.149 | 50 | 117.147 |
| 4 | K. HONEYCUTT#11 | 23.134 | +-0.235 | 78 | 116.711 |
| 5 | K. KLEYN#27 | 23.134 | +-0.235 | 34 | 116.711 |
| 6 | D. SUTTON#26 | 23.153 | +-0.254 | 29 | 116.616 |
| 7 | M. TYRRELL#14 | 23.190 | +-0.291 | 39 | 116.429 |
| 8 | D. HEMRIC#19 | 23.193 | +-0.294 | 57 | 116.414 |
| 9 | T. HILL#56 | 23.223 | +-0.324 | 40 | 116.264 |
| 10 | N. LEITZ#1 | 23.374 | +-0.475 | 56 | 115.513 |
| 11 | C. ECKES#91 | 23.385 | +-0.486 | 56 | 115.459 |
| 12 | A. LARA#44 | 23.423 | +-0.524 | 60 | 115.271 |
| 13 | K. WRIGHT#81 | 23.577 | +-0.678 | 42 | 114.518 |
| 14 | L. LEWIS#45 | 23.603 | +-0.704 | 63 | 114.392 |
| 15 | S. GISBERGEN#7 | 23.614 | +-0.715 | 69 | 114.339 |
| 16 | S. BOYD#76 | 23.670 | +-0.771 | 39 | 114.068 |
| 17 | C. BUTCHER#13 | 23.750 | +-0.851 | 44 | 113.684 |
| 18 | J. GARCIA#98 | 23.782 | +-0.883 | 46 | 113.531 |
| 19 | G. ENFINGER#9 | 23.786 | +-0.887 | 65 | 113.512 |
| 20 | D. LEMKE#22 | 23.812 | +-0.913 | 38 | 113.388 |
| 21 | C. HALL#4 | 23.845 | +-0.946 | 41 | 113.231 |
| 22 | G. RUGGIERO#17 | 23.883 | +-0.984 | 57 | 113.051 |
| 23 | P. EATMON#42 | 23.904 | +-1.005 | 62 | 112.952 |
| 24 | C. HEIM#5 | 23.977 | +-1.078 | 46 | 112.608 |
| 25 | C. BELL#62 | 23.999 | +-1.100 | 51 | 112.505 |
| 26 | T. GRAY#15 | 24.077 | +-1.178 | 47 | 112.140 |
| 27 | T. MCKEE#77 | 24.086 | +-1.187 | 56 | 112.098 |
| 28 | M. MASSEY#20 | 24.108 | +-1.209 | 25 | 111.996 |
| 29 | C. COSTNER#93 | 24.125 | +-1.226 | 23 | 111.917 |
| 30 | T. ANKRUM#18 | 24.141 | +-1.242 | 56 | 111.843 |
| 31 | C. LAJOIE#10 | 24.162 | +-1.263 | 40 | 111.746 |
| 32 | J. HALEY#16 | 24.164 | +-1.265 | 32 | 111.736 |
| 33 | S. FRIESEN#52 | 24.167 | +-1.268 | 63 | 111.723 |
| 34 | B. RHODES#99 | 24.193 | +-1.294 | 47 | 111.603 |
| 35 | C. SMITH#38 | 24.301 | +-1.402 | 42 | 111.107 |
| 36 | F. MUNIZ#33 | 24.310 | +-1.411 | 35 | 111.065 |
| 37 | D. SPURLOCK#2 | 24.444 | +-1.545 | 32 | 110.457 |
| 38 | E. SADLER#25 | 24.935 | +-2.036 | 31 | 108.282 |
| 39 | J. CARROLL#90 | 25.028 | +-2.129 | 26 | 107.879 |




































