| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | K. LARSON#88 | 29.994 | - | 1 | 163.953 |
| 2 | C. BELL#19 | 30.041 | +-0.047 | 1 | 163.696 |
| 3 | C. KVAPIL#1 | 30.180 | +-0.186 | 1 | 162.942 |
| 4 | J. ALLGAIER#7 | 30.220 | +-0.226 | 1 | 162.727 |
| 5 | P. RETZLAFF#99 | 30.299 | +-0.305 | 1 | 162.302 |
| 6 | S. MAYER#41 | 30.307 | +-0.313 | 1 | 162.260 |
| 7 | W. SAWALICH#18 | 30.338 | +-0.344 | 1 | 162.094 |
| 8 | B. JONES#20 | 30.355 | +-0.361 | 1 | 162.003 |
| 9 | R. CHASTAIN#9 | 30.400 | +-0.406 | 1 | 161.763 |
| 10 | J. LOVE#2 | 30.411 | +-0.417 | 1 | 161.705 |
| 11 | A. HILL#21 | 30.436 | +-0.442 | 1 | 161.572 |
| 12 | C. DAY#17 | 30.447 | +-0.453 | 1 | 161.513 |
| 13 | S. CREED#00 | 30.467 | +-0.473 | 1 | 161.407 |
| 14 | H. BURTON#24 | 30.481 | +-0.487 | 1 | 161.333 |
| 15 | T. GRAY#54 | 30.507 | +-0.513 | 1 | 161.196 |
| 16 | K. SIEG#28 | 30.513 | +-0.519 | 1 | 161.164 |
| 17 | J. WILLIAMS#92 | 30.621 | +-0.627 | 1 | 160.596 |
| 18 | S. SMITH#8 | 30.644 | +-0.650 | 1 | 160.475 |
| 19 | R. CARUTH#32 | 30.683 | +-0.689 | 1 | 160.271 |
| 20 | J. YELEY#5 | 30.707 | +-0.713 | 1 | 160.146 |
| 21 | A. ALFREDO#96 | 30.736 | +-0.742 | 1 | 159.995 |
| 22 | R. SIEG#39 | 30.761 | +-0.767 | 1 | 159.865 |
| 23 | B. POOLE#44 | 30.769 | +-0.775 | 1 | 159.823 |
| 24 | G. SMITHLEY#0 | 30.809 | +-0.815 | 1 | 159.616 |
| 25 | J. BURTON#27 | 30.841 | +-0.847 | 1 | 159.450 |
| 26 | B. PERKINS#31 | 30.873 | +-0.879 | 1 | 159.285 |
| 27 | N. SANCHEZ#25 | 30.874 | +-0.880 | 1 | 159.280 |
| 28 | P. STAROPOLI#48 | 30.910 | +-0.916 | 1 | 159.094 |
| 29 | L. SCOTT#45 | 30.924 | +-0.930 | 1 | 159.022 |
| 30 | J. CLEMENTS#51 | 30.955 | +-0.961 | 1 | 158.863 |
| 31 | A. GREEN#87 | 30.966 | +-0.972 | 1 | 158.806 |
| 32 | J. BILICKI#07 | 31.008 | +-1.014 | 1 | 158.591 |
| 33 | D. THOMPSON#26 | 31.140 | +-1.146 | 1 | 157.919 |
| 34 | A. LABBE#91 | 31.225 | +-1.231 | 1 | 157.489 |
| 35 | M. SNIDER#30 | 31.254 | +-1.260 | 1 | 157.343 |
| 36 | R. ELLIS#02 | 31.297 | +-1.303 | 1 | 157.127 |
| 37 | J. GASE#55 | 31.507 | +-1.513 | 1 | 156.080 |
| 38 | N. BYRD#42 | – | +29.994 | - | - |
| 39 | M. DIBENEDETTO#35 | 31.063 | +-1.069 | 1 | 158.311 |








































