| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | P. RETZLAFF#99 | 30.300 | - | 62 | 162.297 |
| 2 | S. SMITH#8 | 30.569 | +-0.269 | 32 | 160.869 |
| 3 | A. ALFREDO#96 | 30.675 | +-0.375 | 61 | 160.313 |
| 4 | S. MAYER#41 | 30.750 | +-0.450 | 54 | 159.922 |
| 5 | T. GRAY#54 | 30.763 | +-0.463 | 57 | 159.854 |
| 6 | H. BURTON#24 | 30.783 | +-0.483 | 31 | 159.751 |
| 7 | B. POOLE#44 | 30.808 | +-0.508 | 42 | 159.621 |
| 8 | S. CREED#00 | 30.814 | +-0.514 | 60 | 159.590 |
| 9 | R. SIEG#39 | 30.824 | +-0.524 | 47 | 159.538 |
| 10 | B. JONES#20 | 30.888 | +-0.588 | 54 | 159.207 |
| 11 | C. DAY#17 | 30.909 | +-0.609 | 45 | 159.099 |
| 12 | N. SANCHEZ#87 | 31.019 | +-0.719 | 40 | 158.535 |
| 13 | D. THOMPSON#26 | 31.134 | +-0.834 | 40 | 157.950 |
| 14 | J. FINCH#9 | 31.153 | +-0.853 | 45 | 157.853 |
| 15 | A. HILL#21 | 31.236 | +-0.936 | 47 | 157.434 |
| 16 | L. SCOTT#45 | 31.269 | +-0.969 | 40 | 157.268 |
| 17 | J. BURTON#27 | 31.332 | +-1.032 | 37 | 156.951 |
| 18 | J. ALLGAIER#7 | 31.531 | +-1.231 | 32 | 155.961 |
| 19 | C. KVAPIL#1 | 31.598 | +-1.298 | 43 | 155.630 |
| 20 | K. SIEG#28 | 31.673 | +-1.373 | 54 | 155.262 |
| 21 | B. CREWS#19 | 31.683 | +-1.383 | 55 | 155.213 |
| 22 | W. SAWALICH#18 | 31.691 | +-1.391 | 52 | 155.173 |
| 23 | J. LOVE#2 | 31.729 | +-1.429 | 58 | 154.988 |
| 24 | P. STAROPOLI#48 | 31.887 | +-1.587 | 51 | 154.220 |
| 25 | G. SMITHLEY#0 | 32.002 | +-1.702 | 32 | 153.665 |
| 26 | J. CLEMENTS#51 | 32.012 | +-1.712 | 32 | 153.617 |
| 27 | R. CARUTH#88 | 32.039 | +-1.739 | 52 | 153.488 |
| 28 | D. DYE#32 | 32.074 | +-1.774 | 46 | 153.320 |
| 29 | P. PARDUS#92 | 32.122 | +-1.822 | 49 | 153.091 |
| 30 | B. PERKINS#31 | 32.257 | +-1.957 | 23 | 152.451 |
| 31 | J. BILICKI#07 | 32.339 | +-2.039 | 26 | 152.064 |
| 32 | M. MAGGIO#91 | 32.419 | +-2.119 | 39 | 151.689 |
| 33 | J. GASE#55 | 32.569 | +-2.269 | 32 | 150.990 |
| 34 | R. ELLIS#02 | 32.636 | +-2.336 | 27 | 150.680 |
| 35 | L. BEARDEN#42 | 32.828 | +-2.528 | 39 | 149.799 |
| 36 | D. CRAM#47 | 33.041 | +-2.741 | 11 | 148.833 |
| 37 | G. REEN#53 | 34.034 | +-3.734 | 23 | 144.491 |
| 38 | B. PEREZ#38 | 34.656 | +-4.356 | 12 | 141.898 |








































