| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | R. SIEG#39 | 23.966 | - | 2 | 131.436 |
| 2 | R. CHASTAIN#9 | 24.030 | +-0.064 | 2 | 131.086 |
| 3 | C. KVAPIL#1 | 24.042 | +-0.076 | 2 | 131.021 |
| 4 | R. CARUTH#88 | 24.049 | +-0.083 | 2 | 130.983 |
| 5 | J. ALLGAIER#7 | 24.054 | +-0.088 | 2 | 130.955 |
| 6 | S. CREED#00 | 24.055 | +-0.089 | 1 | 130.950 |
| 7 | J. CLEMENTS#51 | 24.102 | +-0.136 | 2 | 130.695 |
| 8 | C. DAY#17 | 24.144 | +-0.178 | 2 | 130.467 |
| 9 | S. SMITH#8 | 24.144 | +-0.178 | 2 | 130.467 |
| 10 | P. RETZLAFF#99 | 24.144 | +-0.178 | 2 | 130.467 |
| 11 | J. LOVE#2 | 24.147 | +-0.181 | 2 | 130.451 |
| 12 | J. BURTON#27 | 24.195 | +-0.229 | 2 | 130.192 |
| 13 | T. GRAY#54 | 24.198 | +-0.232 | 2 | 130.176 |
| 14 | N. SANCHEZ#87 | 24.207 | +-0.241 | 2 | 130.128 |
| 15 | B. JONES#20 | 24.242 | +-0.276 | 2 | 129.940 |
| 16 | H. BURTON#24 | 24.266 | +-0.300 | 2 | 129.811 |
| 17 | W. SAWALICH#18 | 24.274 | +-0.308 | 2 | 129.768 |
| 18 | B. CREWS#19 | 24.297 | +-0.331 | 2 | 129.646 |
| 19 | A. ALFREDO#96 | 24.307 | +-0.341 | 2 | 129.592 |
| 20 | C. BROWN#32 | 24.309 | +-0.343 | 2 | 129.582 |
| 21 | K. SIEG#28 | 24.309 | +-0.343 | 1 | 129.582 |
| 22 | P. STAROPOLI#48 | 24.329 | +-0.363 | 2 | 129.475 |
| 23 | S. MAYER#41 | 24.330 | +-0.364 | 2 | 129.470 |
| 24 | L. SCOTT#45 | 24.420 | +-0.454 | 2 | 128.993 |
| 25 | B. PERKINS#31 | 24.451 | +-0.485 | 2 | 128.829 |
| 26 | B. POOLE#44 | 24.452 | +-0.486 | 2 | 128.824 |
| 27 | D. THOMPSON#26 | 24.458 | +-0.492 | 2 | 128.792 |
| 28 | A. HILL#21 | 24.500 | +-0.534 | 2 | 128.571 |
| 29 | M. MAGGIO#92 | 24.543 | +-0.577 | 2 | 128.346 |
| 30 | D. LEMKE#91 | 24.559 | +-0.593 | 2 | 128.263 |
| 31 | N. BYRD#42 | 24.710 | +-0.744 | 2 | 127.479 |
| 32 | R. ELLIS#02 | 24.724 | +-0.758 | 2 | 127.407 |
| 33 | G. SMITHLEY#0 | 24.806 | +-0.840 | 2 | 126.985 |
| 34 | J. GASE#55 | 24.848 | +-0.882 | 2 | 126.771 |
| 35 | J. BILICKI#07 | 24.861 | +-0.895 | 2 | 126.704 |
| 36 | T. TOMASSI#53 | 24.996 | +-1.030 | 2 | 126.020 |
| 37 | C. WARE#47 | 25.103 | +-1.137 | 2 | 125.483 |






































