| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | S. MAYER#41 | 29.462 | - | 1 | 183.287 |
| 2 | K. LARSON#88 | 29.524 | +-0.062 | 1 | 182.902 |
| 3 | S. CREED#00 | 29.569 | +-0.107 | 1 | 182.624 |
| 4 | S. SMITH#8 | 29.623 | +-0.161 | 1 | 182.291 |
| 5 | B. JONES#20 | 29.647 | +-0.185 | 1 | 182.143 |
| 6 | T. GRAY#54 | 29.687 | +-0.225 | 1 | 181.898 |
| 7 | J. LOVE#2 | 29.718 | +-0.256 | 1 | 181.708 |
| 8 | R. CARUTH#32 | 29.720 | +-0.258 | 1 | 181.696 |
| 9 | J. ALLGAIER#7 | 29.773 | +-0.311 | 1 | 181.372 |
| 10 | J. CLEMENTS#51 | 29.793 | +-0.331 | 1 | 181.251 |
| 11 | C. DAY#17 | 29.816 | +-0.354 | 1 | 181.111 |
| 12 | P. RETZLAFF#99 | 29.830 | +-0.368 | 1 | 181.026 |
| 13 | A. HILL#21 | 29.906 | +-0.444 | 1 | 180.566 |
| 14 | W. SAWALICH#18 | 29.956 | +-0.494 | 1 | 180.264 |
| 15 | J. BURTON#27 | 29.981 | +-0.519 | 1 | 180.114 |
| 16 | C. CUSTER#0 | 29.994 | +-0.532 | 1 | 180.036 |
| 17 | C. ZILISCH#1 | 30.016 | +-0.554 | 1 | 179.904 |
| 18 | C. KVAPIL#9 | 30.021 | +-0.559 | 1 | 179.874 |
| 19 | A. GREEN#87 | 30.043 | +-0.581 | 1 | 179.742 |
| 20 | R. SIEG#39 | 30.065 | +-0.603 | 1 | 179.611 |
| 21 | N. SANCHEZ#25 | 30.067 | +-0.605 | 1 | 179.599 |
| 22 | P. STAROPOLI#48 | 30.083 | +-0.621 | 1 | 179.503 |
| 23 | C. BRISCOE#19 | 30.098 | +-0.636 | 1 | 179.414 |
| 24 | H. BURTON#24 | 30.112 | +-0.650 | 1 | 179.330 |
| 25 | D. THOMPSON#26 | 30.163 | +-0.701 | 1 | 179.027 |
| 26 | B. POOLE#44 | 30.203 | +-0.741 | 1 | 178.790 |
| 27 | D. DYE#52 | 30.209 | +-0.747 | 1 | 178.755 |
| 28 | C. SMITH#5 | 30.234 | +-0.772 | 1 | 178.607 |
| 29 | K. SIEG#28 | 30.340 | +-0.878 | 1 | 177.983 |
| 30 | L. SCOTT#45 | 30.410 | +-0.948 | 1 | 177.573 |
| 31 | A. ALFREDO#96 | 30.490 | +-1.028 | 1 | 177.107 |
| 32 | J. WILLIAMS#92 | 30.504 | +-1.042 | 1 | 177.026 |
| 33 | B. PERKINS#31 | 30.554 | +-1.092 | 1 | 176.736 |
| 34 | N. BYRD#42 | 30.673 | +-1.211 | 1 | 176.051 |
| 35 | R. ELLIS#02 | 30.824 | +-1.362 | 1 | 175.188 |
| 36 | J. GASE#55 | 30.827 | +-1.365 | 1 | 175.171 |
| 37 | M. MAGGIO#91 | 30.851 | +-1.389 | 1 | 175.035 |
| 38 | J. BILICKI#07 | 31.053 | +-1.591 | 1 | 173.896 |
| 39 | M. SNIDER#30 | 30.978 | +-1.516 | 1 | 174.317 |
| 40 | C. FINCHUM#35 | 31.161 | +-1.699 | 1 | 173.294 |
| 41 | D. CRAM#74 | – | +29.462 | - | - |











































