| POS | PILOTO | DIFERENÇA | DIF. ANT. | VOLTAS | CATEGORIA | MELHOR VOLTA | FABRICANTE |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | - | - | 46 | HYPERCAR | 1:31.739 | FERRARI |
| 2 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 FERRARI AF CORSE | +0.023 | +0.023 | 46 | HYPERCAR | 1:31.762 | FERRARI |
| 3 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +0.243 | +0.220 | 32 | HYPERCAR | 1:31.982 | FERRARI |
| 4 | ![]() W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | +0.444 | +0.201 | 41 | HYPERCAR | 1:32.183 | CADILLAC |
| 5 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 PEUGEOT TOTALENERGIES | +0.612 | +0.168 | 46 | HYPERCAR | 1:32.351 | PEUGEOT |
| 6 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | +0.717 | +0.105 | 46 | HYPERCAR | 1:32.456 | PEUGEOT |
| 7 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +0.834 | +0.117 | 48 | HYPERCAR | 1:32.573 | TOYOTA |
| 8 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | +0.918 | +0.084 | 42 | HYPERCAR | 1:32.657 | ALPINE |
| 9 | ![]() K. MAGNUSSEN · R. MARCIELLO#15 BMW M TEAM WRT | +0.953 | +0.035 | 49 | HYPERCAR | 1:32.692 | BMW |
| 10 | ![]() R. FRIJNS · R. RAST#20 BMW M TEAM WRT | +0.959 | +0.006 | 40 | HYPERCAR | 1:32.698 | BMW |
| 11 | ![]() H. TINCKNELL · T. GAMBLE#007ASTON MARTIN THOR TEAM | +1.080 | +0.121 | 41 | HYPERCAR | 1:32.819 | ASTON MARTIN |
| 12 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | +1.209 | +0.129 | 47 | HYPERCAR | 1:32.948 | TOYOTA |
| 13 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +1.340 | +0.131 | 36 | HYPERCAR | 1:33.079 | ALPINE |
| 14 | ![]() E. BAMBER · S. BOURDAIS#38 CADILLAC HERTZ TEAM JOTA | +1.352 | +0.012 | 34 | HYPERCAR | 1:33.091 | CADILLAC |
| 15 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +1.488 | +0.136 | 50 | HYPERCAR | 1:33.227 | GENESIS |
| 16 | ![]() A. RIBERAS · M. SØRENSEN#009ASTON MARTIN THOR TEAM | +1.531 | +0.043 | 40 | HYPERCAR | 1:33.270 | ASTON MARTIN |
| 17 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +1.986 | +0.455 | 47 | HYPERCAR | 1:33.725 | GENESIS |




FERRARI



















TOYOTA



ALPINE






ASTON MARTIN
















