| Pos | Team | Car | No | Time | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOYOTA RACING | TOYOTA #8 | #8 | 6:00:10.939 | - | - | 213 | HYPERCAR | 1:32.490 | TOYOTA |
| 2 | FERRARI AF CORSE | FERRARI #51 | #51 | 6:00:24.291 | 13.352 | 13.352 | 213 | HYPERCAR | 1:32.462 | FERRARI |
| 3 | TOYOTA RACING | TOYOTA #7 | #7 | 6:00:52.126 | 41.187 | 27.835 | 213 | HYPERCAR | 1:32.659 | TOYOTA |
| 4 | ALPINE ENDURANCE TEAM | ALPINE #35 | #35 | 6:01:10.324 | 59.385 | 18.198 | 213 | HYPERCAR | 1:33.009 | ALPINE |
| 5 | BMW M TEAM WRT | BMW #20 | #20 | 6:01:11.482 | 1:00.543 | 1.158 | 213 | HYPERCAR | 1:32.729 | BMW |
| 6 | FERRARI AF CORSE | FERRARI #50 | #50 | 6:01:11.840 | 1:00.901 | 0.358 | 213 | HYPERCAR | 1:32.066 | FERRARI |
| 7 | BMW M TEAM WRT | BMW #15 | #15 | 6:01:12.445 | 1:01.506 | 0.605 | 213 | HYPERCAR | 1:32.572 | BMW |
| 8 | CADILLAC HERTZ TEAM JOTA | CADILLAC #38 | #38 | 6:01:12.934 | 1:01.995 | 0.489 | 213 | HYPERCAR | 1:32.541 | CADILLAC |
| 9 | ASTON MARTIN THOR TEAM | ASTON MARTIN #007 | #007 | 6:00:16.386 | 1 Lap | 1 Lap | 212 | HYPERCAR | 1:32.489 | ASTON MARTIN |
| 10 | AF CORSE | FERRARI #83 | #83 | 6:00:16.824 | 1 Lap | 0.438 | 212 | HYPERCAR | 1:32.348 | FERRARI |
| 11 | ALPINE ENDURANCE TEAM | ALPINE #36 | #36 | 6:00:43.534 | 1 Lap | 26.710 | 212 | HYPERCAR | 1:32.258 | ALPINE |
| 12 | PEUGEOT TOTALENERGIES | PEUGEOT #94 | #94 | 6:01:26.368 | 1 Lap | 42.834 | 212 | HYPERCAR | 1:33.326 | PEUGEOT |
| 13 | CADILLAC HERTZ TEAM JOTA | CADILLAC #12 | #12 | 6:01:26.646 | 1 Lap | 0.278 | 212 | HYPERCAR | 1:32.650 | CADILLAC |
| 14 | ASTON MARTIN THOR TEAM | ASTON MARTIN #009 | #009 | 6:01:27.637 | 1 Lap | 0.991 | 212 | HYPERCAR | 1:32.610 | ASTON MARTIN |
| 15 | GENESIS MAGMA RACING | GENESIS #17 | #17 | 6:00:15.868 | 2 Laps | 1 Lap | 211 | HYPERCAR | 1:33.090 | GENESIS |
| 16 | PEUGEOT TOTALENERGIES | PEUGEOT #93 | #93 | 6:01:31.971 | 3 Laps | 1 Lap | 210 | HYPERCAR | 1:33.239 | PEUGEOT |
| 17 | GENESIS MAGMA RACING | GENESIS #19 | #19 | 6:00:19.620 | 24 Laps | 21 Laps | 189 | HYPERCAR | 1:33.154 | GENESIS |
TOYOTA
FERRARI
ALPINE

ASTON MARTIN
