| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 21 | Ducati |
| 2 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.524 | 20 | Ducati |
| 3 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.689 | 19 | bimota |
| 4 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.703 | 18 | Ducati |
| 5 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.757 | 20 | bimota |
| 6 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.811 | 24 | Ducati |
| 7 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.834 | 18 | Kawasaki |
| 8 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.852 | 21 | Ducati |
| 9 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 0.888 | 21 | BMW |
| 10 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.901 | 24 | Ducati |
| 11 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.951 | 21 | Yamaha |
| 12 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 1.034 | 19 | BMW |
| 13 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.035 | 21 | Ducati |
| 14 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.059 | 16 | Ducati |
| 15 | R. VICKERS | - | - | 17 | 1.455 | 19 | - |
| 16 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.561 | 20 | Yamaha |
| 17 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.696 | 19 | Yamaha |
| 18 | T. NAGASHIMA | - | - | 45 | 1.702 | 21 | - |
| 19 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.719 | 23 | Yamaha |
| 20 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.192 | 16 | Yamaha |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.754 | 19 | Yamaha |
| 22 | LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 0.180 | - | bimota | |
| 62 | MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 0.373 | - | Yamaha | |
| 67 | SURRA | Motocorsa Racing | Ducati Panigale V4R | 0.355 | - | Ducati | |
| 97 | VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 0.175 | - | Yamaha |
WorldSBK - Australian Round-FP1
| POS | PILOTO | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 21 | Ducati |
| 2 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.524 | 20 | Ducati |
| 3 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.689 | 19 | bimota |
| 4 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.703 | 18 | Ducati |
| 5 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.757 | 20 | bimota |
| 6 | L. BALDASSARRI Team Goeleven | 34 | +0.811 | 24 | Ducati |
| 7 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +0.834 | 18 | Kawasaki |
| 8 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.852 | 21 | Ducati |
| 9 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +0.888 | 21 | BMW |
| 10 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.901 | 24 | Ducati |
| 11 | X. VIERGE Pata Maxus Yamaha | 97 | +0.951 | 21 | Yamaha |
| 12 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +1.034 | 19 | BMW |
| 13 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.035 | 21 | Ducati |
| 14 | A. SURRA Motocorsa Racing | 67 | +1.059 | 16 | Ducati |
| 15 | 17 | +1.455 | 19 | - | |
| 16 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.561 | 20 | Yamaha |
| 17 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.696 | 19 | Yamaha |
| 18 | 45 | +1.702 | 21 | - | |
| 19 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.719 | 23 | Yamaha |
| 20 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.192 | 16 | Yamaha |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +2.754 | 19 | Yamaha |
| 22 | LOWES bimota by Kawasaki Racing Team | +0.180 | - | bimota | |
| 62 | MANZI GYTR GRT Yamaha WorldSBK Team | +0.373 | - | Yamaha | |
| 67 | SURRA Motocorsa Racing | +0.355 | - | Ducati | |
| 97 | VIERGE Pata Maxus Yamaha | +0.175 | - | Yamaha |