| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 22 | 312.7 | Ducati |
| 2 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 11.336 | 2 | 22 | 301.3 | bimota |
| 3 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 17.790 | 7 | 22 | 312.7 | Ducati |
| 4 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 28.356 | 13 | 22 | 309.1 | Ducati |
| 5 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 30.966 | 15 | 22 | 306.5 | Yamaha |
| 6 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 31.901 | 10 | 22 | 306.5 | BMW |
| 7 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 32.135 | 21 | 22 | 306.5 | BMW |
| 8 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 32.608 | 9 | 22 | 303.9 | Ducati |
| 9 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 33.241 | 8 | 22 | 299.7 | Ducati |
| 10 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 48.734 | 6 | 22 | 301.3 | Kawasaki |
| 11 | T. NAGASHIMA | - | - | 45 | 52.224 | 17 | 22 | 302.2 | - |
| 12 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 58.908 | 12 | 22 | 300.5 | Ducati |
| 13 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 7.595 | 14 | 22 | 299.7 | Yamaha |
| 14 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 26.577 | 18 | 22 | 298.0 | Yamaha |
| 15 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 7.670 | 19 | 22 | 298.8 | Yamaha |
| RET | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 4 Laps | 3 | 18 | 304.7 | bimota |
| RET | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 7 Laps | 4 | 15 | 310.9 | Ducati |
| RET | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 10 Laps | 11 | 12 | 307.3 | Yamaha |
| RET | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 15 Laps | 5 | 7 | 304.7 | Ducati |
| RET | R. VICKERS | - | - | 17 | 15 Laps | 16 | 7 | 290.0 | - |
| RET | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | - | 20 | - | 238.8 | Yamaha |
WorldSBK - Australian Round-Race 2
| POS | PILOTO | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 22 | 312.7 | Ducati |
| 2 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +11.336 | 2 | 22 | 301.3 | bimota |
| 3 | A. BAUTISTA Barni Spark Racing Team | 19 | +17.790 | 7 | 22 | 312.7 | Ducati |
| 4 | T. MACKENZIE MGM Optical Express Racing | 95 | +28.356 | 13 | 22 | 309.1 | Ducati |
| 5 | A. LOCATELLI Pata Maxus Yamaha | 55 | +30.966 | 15 | 22 | 306.5 | Yamaha |
| 6 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +31.901 | 10 | 22 | 306.5 | BMW |
| 7 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +32.135 | 21 | 22 | 306.5 | BMW |
| 8 | I. LECUONA Aruba.it Racing - Ducati | 7 | +32.608 | 9 | 22 | 303.9 | Ducati |
| 9 | L. BALDASSARRI Team Goeleven | 34 | +33.241 | 8 | 22 | 299.7 | Ducati |
| 10 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +48.734 | 6 | 22 | 301.3 | Kawasaki |
| 11 | 45 | +52.224 | 17 | 22 | 302.2 | - | |
| 12 | A. SURRA Motocorsa Racing | 67 | +58.908 | 12 | 22 | 300.5 | Ducati |
| 13 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +7.595 | 14 | 22 | 299.7 | Yamaha |
| 14 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +26.577 | 18 | 22 | 298.0 | Yamaha |
| 15 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +7.670 | 19 | 22 | 298.8 | Yamaha |
| - | A. LOWES bimota by Kawasaki Racing Team | 22 | +4 Laps | 3 | 18 | 304.7 | bimota |
| - | Y. MONTELLA Barni Spark Racing Team | 5 | +7 Laps | 4 | 15 | 310.9 | Ducati |
| - | X. VIERGE Pata Maxus Yamaha | 97 | +10 Laps | 11 | 12 | 307.3 | Yamaha |
| - | S. LOWES ELF Marc VDS Racing Team | 14 | +15 Laps | 5 | 7 | 304.7 | Ducati |
| - | 17 | +15 Laps | 16 | 7 | 290.0 | - | |
| - | M.RATO Motoxracing WorldSBK Team | 13 | - | 20 | - | 238.8 | Yamaha |