| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 22 | 309.1 | Ducati |
| 2 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 4.776 | 2 | 22 | 310.9 | Ducati |
| 3 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 6.147 | 7 | 22 | 318.2 | Ducati |
| 4 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 6.183 | 5 | 22 | 316.3 | bimota |
| 5 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 8.249 | 3 | 22 | 316.3 | Ducati |
| 6 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 12.549 | 13 | 22 | 325.8 | Ducati |
| 7 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 13.746 | 4 | 22 | 311.8 | bimota |
| 8 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 20.610 | 21 | 22 | 322.0 | BMW |
| 9 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 21.663 | 10 | 22 | 321.0 | Ducati |
| 10 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 22.250 | 6 | 22 | 321.0 | BMW |
| 11 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 22.267 | 8 | 22 | 322.0 | Kawasaki |
| 12 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 22.724 | 11 | 22 | 320.1 | Ducati |
| 13 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 30.799 | 15 | 22 | 314.5 | Yamaha |
| 14 | T. NAGASHIMA | - | - | 45 | 35.308 | 17 | 22 | 315.4 | - |
| 15 | R. VICKERS | - | - | 17 | 35.311 | 16 | 22 | 315.4 | - |
| 16 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 59.515 | 19 | 22 | 310.0 | Yamaha |
| 17 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 15.406 | 20 | 22 | 312.7 | Yamaha |
| RET | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 2 Laps | 14 | 20 | 317.2 | Yamaha |
| RET | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 6 Laps | 9 | 16 | 321.0 | Yamaha |
| RET | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 13 Laps | 18 | 9 | 312.7 | Yamaha |
| RET | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 21 Laps | 12 | 1 | 323.9 | Ducati |
WorldSBK - Australian Round-Race 1
| POS | PILOTO | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 22 | 309.1 | Ducati |
| 2 | Y. MONTELLA Barni Spark Racing Team | 5 | +4.776 | 2 | 22 | 310.9 | Ducati |
| 3 | L. BALDASSARRI Team Goeleven | 34 | +6.147 | 7 | 22 | 318.2 | Ducati |
| 4 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +6.183 | 5 | 22 | 316.3 | bimota |
| 5 | S. LOWES ELF Marc VDS Racing Team | 14 | +8.249 | 3 | 22 | 316.3 | Ducati |
| 6 | I. LECUONA Aruba.it Racing - Ducati | 7 | +12.549 | 13 | 22 | 325.8 | Ducati |
| 7 | A. LOWES bimota by Kawasaki Racing Team | 22 | +13.746 | 4 | 22 | 311.8 | bimota |
| 8 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +20.610 | 21 | 22 | 322.0 | BMW |
| 9 | A. SURRA Motocorsa Racing | 67 | +21.663 | 10 | 22 | 321.0 | Ducati |
| 10 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +22.250 | 6 | 22 | 321.0 | BMW |
| 11 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +22.267 | 8 | 22 | 322.0 | Kawasaki |
| 12 | T. MACKENZIE MGM Optical Express Racing | 95 | +22.724 | 11 | 22 | 320.1 | Ducati |
| 13 | A. LOCATELLI Pata Maxus Yamaha | 55 | +30.799 | 15 | 22 | 314.5 | Yamaha |
| 14 | 45 | +35.308 | 17 | 22 | 315.4 | - | |
| 15 | 17 | +35.311 | 16 | 22 | 315.4 | - | |
| 16 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +59.515 | 19 | 22 | 310.0 | Yamaha |
| 17 | M.RATO Motoxracing WorldSBK Team | 13 | +15.406 | 20 | 22 | 312.7 | Yamaha |
| - | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +2 Laps | 14 | 20 | 317.2 | Yamaha |
| - | X. VIERGE Pata Maxus Yamaha | 97 | +6 Laps | 9 | 16 | 321.0 | Yamaha |
| - | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +13 Laps | 18 | 9 | 312.7 | Yamaha |
| - | A. BAUTISTA Barni Spark Racing Team | 19 | +21 Laps | 12 | 1 | 323.9 | Ducati |