| POS | PILOTO | DIFERENÇA | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 11 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.134 | 8 | Ducati |
| 3 | L. BALDASSARRI#34Team Goeleven | +0.264 | 9 | Ducati |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +0.427 | 9 | Ducati |
| 5 | S. LOWES#14ELF Marc VDS Racing Team | +0.617 | 9 | Ducati |
| 6 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.647 | 9 | BMW |
| 7 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.807 | 9 | bimota |
| 8 | A. LOCATELLI#55Pata Maxus Yamaha | +0.838 | 9 | Yamaha |
| 9 | A. SURRA#67Motocorsa Racing | +0.884 | 8 | Ducati |
| 10 | T. MACKENZIE#95MGM Optical Express Racing | +1.034 | 8 | Ducati |
| 11 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.150 | 9 | Yamaha |
| 12 | A. BAUTISTA#19Barni Spark Racing Team | +1.184 | 8 | Ducati |
| 13 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.194 | 10 | BMW |
| 14 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.310 | 9 | Kawasaki |
| 15 | A. LOWES#22bimota by Kawasaki Racing Team | +1.405 | 7 | bimota |
| 16 | X. VIERGE#97Pata Maxus Yamaha | +1.484 | 9 | Yamaha |
| 17 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.635 | 9 | Yamaha |
| 18 | T. BRIDEWELL#46Superbike Advocates | +1.810 | 11 | Ducati |
| 19 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.131 | 8 | Yamaha |
| 20 | S. CHANTRA#35 | +2.408 | 9 | - |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +2.471 | 8 | Yamaha |
| 22 | Y. KUNII#92 | +3.099 | 9 | - |
| 34 | BALDASSARRI Team Goeleven | - | - | Ducati |

