| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | MELHOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 8 | 279.8 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.894 | 5 | 8 | 282.7 | Ducati |
| 3 | L. BALDASSARRI#34Team Goeleven | +5.103 | 2 | 8 | 279.8 | Ducati |
| 4 | A. BAUTISTA#19Barni Spark Racing Team | +7.955 | 9 | 8 | 284.2 | Ducati |
| 5 | Y. MONTELLA#5Barni Spark Racing Team | +8.674 | 3 | 8 | 283.5 | Ducati |
| 6 | A. SURRA#67Motocorsa Racing | +9.323 | 8 | 8 | 282.7 | Ducati |
| 7 | A. LOWES#22bimota by Kawasaki Racing Team | +10.263 | 10 | 8 | 284.2 | bimota |
| 8 | G. GERLOFF#31Kawasaki WorldSBK Team | +11.248 | 12 | 8 | 283.5 | Kawasaki |
| 9 | T. MACKENZIE#95MGM Optical Express Racing | +13.631 | 11 | 8 | 282.0 | Ducati |
| 10 | X. VIERGE#97Pata Maxus Yamaha | +15.186 | 17 | 8 | 280.5 | Yamaha |
| 11 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +15.513 | 14 | 8 | 279.1 | Yamaha |
| 12 | T. BRIDEWELL#46Superbike Advocates | +15.742 | 16 | 8 | 282.7 | Ducati |
| 13 | A. LOCATELLI#55Pata Maxus Yamaha | +15.906 | 6 | 8 | 282.0 | Yamaha |
| 14 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +17.333 | 19 | 8 | 278.4 | Yamaha |
| 15 | A. BASSANI#47bimota by Kawasaki Racing Team | +17.738 | 15 | 8 | 282.7 | bimota |
| 16 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +18.736 | 13 | 8 | 282.7 | BMW |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +22.225 | 18 | 8 | 274.8 | Yamaha |
| 18 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +22.241 | 20 | 8 | 277.6 | Yamaha |
| 19 | S. CHANTRA#35 | +25.373 | 21 | 8 | 279.1 | - |
| 20 | S. LOWES#14ELF Marc VDS Racing Team | +26.333 | 7 | 8 | 282.0 | Ducati |
| 21 | Y. KUNII#92 | +29.476 | 22 | 8 | 276.2 | - |
| RET | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | - | 4 | - | 285.0 | BMW |

