| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | MELHOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 21 | 279.8 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +2.557 | 2 | 21 | 281.3 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +11.970 | 5 | 21 | 279.1 | Ducati |
| 4 | L. BALDASSARRI#34Team Goeleven | +12.478 | 3 | 21 | 278.4 | Ducati |
| 5 | G. GERLOFF#31Kawasaki WorldSBK Team | +24.903 | 8 | 21 | 278.4 | Kawasaki |
| 6 | S. LOWES#14ELF Marc VDS Racing Team | +26.510 | 11 | 21 | 279.8 | Ducati |
| 7 | A. SURRA#67Motocorsa Racing | +30.043 | 6 | 21 | 279.1 | Ducati |
| 8 | T. MACKENZIE#95MGM Optical Express Racing | +32.647 | 9 | 21 | 279.1 | Ducati |
| 9 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +35.768 | 12 | 21 | 276.2 | Yamaha |
| 10 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +35.842 | 17 | 21 | 276.2 | Yamaha |
| 11 | A. BAUTISTA#19Barni Spark Racing Team | +38.515 | 4 | 21 | 282.7 | Ducati |
| 12 | X. VIERGE#97Pata Maxus Yamaha | +41.864 | 15 | 21 | 279.8 | Yamaha |
| 13 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +52.263 | 18 | 21 | 274.8 | Yamaha |
| 14 | M.RATO #13Motoxracing WorldSBK Team | +52.506 | 16 | 21 | 273.4 | Yamaha |
| 15 | S. CHANTRA#35 | +53.113 | 19 | 21 | 277.6 | - |
| 16 | Y. KUNII#92 | +10.460 | 20 | 21 | 276.9 | - |
| RET | A. LOWES#22bimota by Kawasaki Racing Team | +14 Laps | 7 | 7 | 281.3 | bimota |
| RET | T. BRIDEWELL#46Superbike Advocates | +16 Laps | 14 | 5 | 279.8 | Ducati |
| RET | A. BASSANI#47bimota by Kawasaki Racing Team | +18 Laps | 13 | 3 | 283.5 | bimota |
| RET | A. LOCATELLI#55Pata Maxus Yamaha | +20 Laps | 10 | 1 | 276.9 | Yamaha |

