
GT World Challenge Europe
LíderA próxima etapa ainda não foi confirmada.
| Pos | Piloto | LEC | BRH | MNZ | SPA | MIS | MAG | NÜR | ZAN | BAR | POR | Pontos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Auer / Maro Engel | 2P | – | 2 | 2 | – | – | 4 | – | – | 14 | 131.5 |
| 2 | Bastian Buus / Ricardo Feller | Ret | 1P | Ret | 1 | 20 | 1 | 15 | 2 | 36 | 2 | 120 |
| 3 | Kelvin van der Linde / Charles Weerts | 4 | 6 | 30 | 12 | 1 | Ret | 2 | 15 | 6 | 29 | 97 |
| 4 | Luca Stolz | 2P | – | 2 | 2 | – | – | 4 | – | – | 14 | 86 |
| 5 | Daniel Juncadella | 9 | 2 | Ret | Ret | 2P | 8 | 3 | 9 | 5 | – | 80 |
| 6 | Arthur Leclerc | 19 | 15 | 11 | 5 | 6 | 4 | 40 | 5 | 2 | 10 | 76.5 |
| 7 | Nicki Thiim | 1 | 14 | Ret | Ret | Ret | 18P | 1P | Ret | 7 | Ret | 75.5 |
| 8 | Thomas Neubauer | – | 15 | – | – | 6 | 4 | – | 5 | 2 | – | 65.5 |
| 9 | 11 | 12 | 4 | 8 | 18 | 12 | 12 | 11 | Ret | 3P | 65.5 | |
| 10 | Morris Schuring | 11 | 12 | 4 | 8 | 18 | – | 12 | 11 | – | 3P | 60 |
| 11 | Marco Sørensen | 1 | – | Ret | Ret | – | – | 1P | – | – | – | 59 |
| 12 | Mattia Drudi | 1 | – | Ret | Ret | – | – | 1P | – | – | Ret | 59 |
| 12 | Jordan Pepper | 4 | 7 | 30 | 12 | 10 | 11 | 2 | Ret | 8 | 29 | 58 |
| 13 | Thierry Vermeulen | – | 11 | – | – | 5 | Ret | – | 1 | 1 | – | 56.5 |
| 15 | Ben Green | – | 11 | – | – | 5 | Ret | – | 1 | 1 | – | 56.5 |
| 14 | Jules Gounon | 9 | – | Ret | Ret | 2P | 8 | 3 | – | – | – | 53.5 |
| 15 | Tom Fleming / Louis Prette | 3 | Ret | 18 | 36 | 9 | 16 | Ret | 25 | 35 | DSQ | 51.5 |
| 16 | Chris Lulham | 9 | 2 | Ret | Ret | – | – | 3 | 9 | 5 | 9 | 49.5 |
| 17 | Thomas Preining | Ret | – | Ret | 1 | – | – | 15 | – | – | 2 | 48 |
| 18 | Dean MacDonald | 5 | 5 | Ret | Ret | 7 | 7 | 10 | 13 | 9 | 6 | 47.5 |
| 19 | Max Hesse / Valentino Rossi | 12 | 4 | Ret | 6 | 4 | 9 | 9 | 4 | 38 | 49 | 46.5 |
| 20 | Fabian Schiller | 7 | – | Ret | 17 | – | – | 5 | – | – | 1 | 41 |
| 23 | Maximilian Gotz | 7 | – | Ret | 17 | – | – | 5 | – | – | 1 | 41 |
| 21 | Alessio Picariello | 11 | – | 4 | 8 | – | 12 | 12 | – | – | 3P | 36 |
| 22 | Ariel Levi | 21 | 31 | 1 | Ret | DNS | 21 | 37 | 22 | 3 | 15 | 34.5 |
| 23 | Benjamin Goethe | 3 | – | 18 | 36 | – | – | Ret | – | – | DSQ | 32 |
| 24 | Dylan Pereira | Ret | Ret | Ret | Ret | 8 | 37 | 7 | 14 | 10 | 30 | 31 |
| 28 | Alex Aka | Ret | Ret | – | Ret | 8 | 37 | 7 | 14 | 10 | 30 | 31 |
| 25 | Marvin Kirchhofer | 5 | 5 | Ret | Ret | 7 | 7 | 10 | 13 | – | – | 31 |
| 26 | Joseph Loake | 5 | – | Ret | Ret | – | – | 10 | – | 9 | 6 | 29.5 |
| 27 | Tommaso Mosca | 14 | 19 | Ret | 3P | 14 | 10 | 29 | 6 | 17 | 11 | 29 |
| 28 | Luca Engstler / Patric Niederhauser | Ret | 18 | 7 | 19 | 26 | 3 | 19 | 7 | Ret | 50 | 28 |
| 29 | Matisse Lismont / Ignacio Montenegro | 18 | 8 | 17 | 15 | 17 | 2 | 14 | 16 | Ret | 5 | 27.5 |
| 30 | Amaury Cordeel | 18 | 7 | 17 | 15 | 10 | 11 | 14 | Ret | 8 | 5 | 26 |
| 31 | Augusto Farfus | 6 | – | 5 | 9 | – | – | 38 | – | – | – | 26 |
| 36 | Jake Dennis | 6 | – | 5 | 9 | – | – | 38 | – | – | 21 | 26 |
| 37 | Raffaele Marciello | 6 | – | 5 | 9 | – | – | 38 | – | – | – | 26 |
| 32 | Rocco Mazzola | 21 | – | 1 | Ret | – | – | 37 | – | – | 15 | 25 |
| 39 | Sebastian Øgaard | 21 | – | 1 | Ret | 37 | 33 | 37 | 36 | 34 | 15 | 25 |
| 33 | Christopher Haase / Simon Reicher | 15 | 17 | 20 | Ret | 35 | 5 | Ret | Ret | 14 | Ret | 20 |
| 34 | Dennis Marschall | 28 | – | 8 | 10 | 34 | Ret | 26 | 27 | 21 | 33 | 18 |
| 35 | Matteo Cairoli | – | 9 | – | – | Ret | 17 | – | 3 | 13 | – | 17.5 |
| 43 | Konsta Lappalainen | – | 9 | – | – | Ret | 17 | – | 3 | 13 | – | 17.5 |
| 36 | Dustin Blattner | 28 | – | 8 | 10 | 34 | Ret | – | 27 | – | 33 | 17 |
| 37 | Kobe Pauwels | 20 | 14 | 27 | Ret | Ret | 18P | 24 | Ret | 7 | 32 | 16.5 |
| 38 | Nicklas Nielsen / Alessio Rovera | 14 | – | Ret | 3P | – | – | 29 | – | – | – | 16 |
| 39 | Maxime Martin | 7 | – | Ret | 17 | – | – | 5 | – | – | – | 16 |
| 40 | Thomas Drouet / Arjun Maini / Fabio Scherer | 25 | – | RetP | Ret | – | – | 6 | – | – | 16 | 16 |
| 41 | Andrea Frassineti | Ret | 31 | Ret | Ret | DNS | 21 | 7 | 22 | 3 | 30 | 15.5 |
| 42 | Romain Andriolo | Ret | 10 | 3 | 40 | 11 | 14 | Ret | 24 | 16 | – | 15.5 |
| 43 | Lorens Lecertua | Ret | – | 3 | 40 | – | – | – | – | – | – | 15 |
| 52 | Baptiste Moulin | Ret | – | 3 | 40 | – | – | – | – | – | – | 15 |
| 44 | Matias Zagazeta | 31 | 19 | Ret | 16 | 14 | 10 | 32 | 6 | 17 | 28 | 13 |
| 45 | Dan Harper | 12 | – | Ret | 6 | – | – | 9 | – | – | – | 13 |
| 46 | Mathys Jaubert / Ben Tuck | – | – | – | 10 | – | – | – | – | – | – | 13 |
| 47 | Simon Birch | 16 | – | 14 | 26 | – | – | 11 | – | – | 4 | 12 |
| 57 | Matt Campbell / Ayhancan Guven / Frederic Makowiecki | – | – | – | 4 | – | – | – | – | – | – | 12 |
| 58 | Malte Ebdrup / Frederik Schandorff | 16 | – | 14 | 26 | – | – | 11 | – | – | 4 | 12 |
| 48 | 15 | – | 20 | Ret | – | – | Ret | – | – | Ret | 12 | |
| 49 | Lilou Wadoux | 19 | – | 11 | 5 | – | – | 40 | – | – | 10 | 11 |
| 50 | David Pittard | – | 24 | – | – | 25 | 31 | – | 37 | Ret | – | 11 |
| 51 | Sean Gelael | 19 | – | 11 | 5 | – | – | 40 | – | – | – | 10 |
| 52 | Jens Klingmann / Tim Tramnitz / Ugo de Wilde | 10 | – | 23 | 11 | – | – | 17 | – | – | 7 | 9 |
| 53 | James Kellett | 23 | – | 16 | 13 | – | – | 36 | – | – | 31 | 9 |
| 65 | Leyton Fourie | – | – | – | 13 | – | – | – | – | – | – | 9 |
| 66 | Darren Leung | 23 | – | 16 | 13 | 38 | 23 | 36 | 35 | 29 | 31 | 9 |
| 54 | Mattia Michelotto / Loris Spinelli | – | 23 | – | – | 12 | Ret | – | 17 | 4 | – | 8.5 |
| 55 | Arthur Rougier | 8 | 25 | 33 | 34 | 15 | 6 | 27 | 30 | 37 | – | 8.5 |
| 69 | James Kell | 8 | 25 | 33 | 34 | 15 | 6 | 27 | 30 | 37 | 39 | 8.5 |
| 56 | Ben Dorr / Horatio Fitz-Simon / Max Lynn | 32 | – | 6 | 35 | – | – | 39 | – | – | 23 | 8 |
| 57 | Henrique Chaves / Christian Krognes | WD | – | 28 | 7 | – | – | 16 | – | – | 12 | 7 |
| 72 | Jamie Day | WD | – | 28 | 7 | – | – | 16 | – | – | 12 | 7 |
| 58 | Robin Knutsson / Gilles Magnus | Ret | DNS | Ret | 22 | 19 | 24 | 8 | 10 | 28 | Ret | 7 |
| 59 | Peter Dempsey | – | – | – | Ret | – | – | – | – | – | – | 6 |
| 75 | Eddie Cheever III | 49 | – | 15 | Ret | 30 | 28 | 31 | 21 | 20 | Ret | 6 |
| 60 | Marco Mapelli | Ret | – | 7 | 19 | – | – | 19 | – | – | 50 | 6 |
| 61 | Sven Muller | – | – | 38 | 43 | – | – | Ret | – | – | – | 4.5 |
| 62 | Simon Gachet | 8 | 10 | 33 | 34 | 11 | 14 | 27 | 24 | 16 | 39 | 4.5 |
| 63 | Nico Menzel | – | – | – | – | – | – | 8 | – | – | – | 4 |
| 80 | Cesar Gazeau | 33 | – | 13 | 28 | – | – | 20 | – | – | 8 | 4 |
| 81 | Anthony Bartone / Aurelien Panis | 33 | 29 | 13 | 28 | 13 | 20 | 20 | 26 | 22 | 8 | 4 |
| 82 | Lorenzo Patrese | 28 | – | 8 | – | – | – | 26 | – | – | 33 | 4 |
| 64 | Jop Rappange | – | 24 | – | – | 25 | 31 | – | 37 | Ret | 35 | 2 |
| 65 | Jonny Adam / Giacomo Petrobelli | 41 | – | 9 | 31 | – | – | – | – | – | – | 2 |
| 85 | Lorcan Hanafin | – | – | 9 | 31 | – | – | – | – | – | – | 2 |
| 67 | Francesco Simonazzi / Angus Whiteside | 37 | – | 10 | 25 | – | – | 43 | – | – | Ret | 1 |
| 87 | Tanart Sathienthirakul | 37 | 30 | 10 | 25 | 29 | 22 | 43 | 32 | 27 | Ret | 1 |
| 88 | Ralf Aron | – | – | – | – | – | – | – | – | – | 1 | 0 |
| 89 | Klaus Bachler | – | – | – | – | – | – | – | 18 | – | – | 0 |
| 90 | Jack Hawksworth | – | – | – | – | – | – | – | – | – | 6 | 0 |
| 91 | Constantin Dressler | – | – | – | – | – | – | 26 | – | 21 | – | 0 |
| 92 | Ben Barnicoat / Max Verstappen | – | – | – | – | – | – | – | – | – | 9 | 0 |
| 93 | Albert Costa | – | – | – | – | – | – | – | – | – | 10 | 0 |
| 94 | Guilherme Oliveira / Mikey Porter | Ret | 13 | Ret | 17 | 33 | 13 | Ret | 29 | 18 | 19 | 0 |
| 95 | Dante Rappange | Ret | – | Ret | 17 | – | – | Ret | – | – | 19 | 0 |
| 96 | Salman Owega | – | – | – | 17 | – | – | – | – | – | – | 0 |
| 97 | Lorenzo Ferrari | – | – | Ret | – | – | – | – | – | – | – | 0 |
| 98 | Nicola Lacorte | – | – | – | – | – | – | – | – | – | 11 | 0 |
| 99 | Ahmad Al Harthy / Javier Sagrera / Calan Williams | 29 | – | 12 | Ret | – | – | 33 | – | – | 26 | 0 |
| 100 | Oliver Soderstrom | 20 | 27 | 27 | Ret | 27 | 15 | 24 | 12 | 19 | 32 | 0 |
| 101 | Arthur Dorison | – | 27 | – | Ret | 27 | 15 | – | 12 | 19 | – | 0 |
| 102 | Jef Machiels / Gilles Stadsbader | 31 | 16 | Ret | 16 | 21 | 34 | 32 | 20 | 12 | 28 | 0 |
| 103 | Antares Au | 13 | – | 38 | 43 | – | – | Ret | – | – | – | 0 |
| 104 | Riccardo Pera | 13 | – | 38 | – | – | – | Ret | – | – | – | 0 |
| 105 | Loek Hartog | 13 | – | – | – | – | – | – | – | – | – | 0 |
| 106 | Francesco Braschi | – | – | – | 16 | – | – | – | – | – | – | 0 |
| 107 | Nicolas Baert | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 108 | Eduardo Coseteng | 26 | – | Ret | 18 | – | – | 13 | – | – | 20 | 0 |
| 109 | Niklas Kalus | – | – | – | – | – | – | 13 | – | – | – | 0 |
| 110 | Charles Dawson / Kiern Jewiss | 27 | – | 41 | 27 | 31 | 25 | 23 | 23 | 30 | 13 | 0 |
| 111 | Reece Barr | 27 | – | 41 | 27 | – | – | 23 | – | – | 13 | 0 |
| 112 | Jim Pla | – | – | – | 34 | – | – | – | – | – | 39 | 0 |
| 113 | Dylan Medler / David Perel | 42 | – | 19 | 14 | – | – | Ret | – | – | 41 | 0 |
| 114 | Rafael Duran | 42 | – | 19 | 14 | – | – | Ret | – | – | – | 0 |
| 115 | Alessandro Balzan | – | – | – | 14 | – | – | – | – | – | – | 0 |
| 116 | Mateo Villagomez | 34 | 20 | 24 | Ret | 16 | 26 | 41 | 19 | 15 | 45 | 0 |
| 117 | Chris Froggatt | 49 | – | 15 | Ret | – | – | 31 | – | – | Ret | 0 |
| 118 | Jonathan Hui | – | – | 15 | Ret | – | – | – | – | – | – | 0 |
| 119 | Mathieu Detry | – | – | – | 15 | – | – | – | – | – | – | 0 |
| 120 | Robert De Haan | 24 | – | 16 | – | – | – | – | – | – | 31 | 0 |
| 121 | Conrad Laursen | – | – | – | 26 | – | – | – | – | – | – | 0 |
| 122 | Alessandro Ghiretti | Ret | – | Ret | 22 | – | – | – | – | – | Ret | 0 |
| 123 | Alexey Nesov | 17 | 21 | 37 | Ret | – | – | – | – | – | – | 0 |
| 124 | Alex Malykhin | 17 | 21 | 37 | Ret | 28 | Ret | 22 | 33 | Ret | Ret | 0 |
| 125 | Max Hofer | 17 | – | 37 | Ret | – | – | 22 | – | – | Ret | 0 |
| 126 | Marvin Dienst / Rinat Salikhov | 22 | – | 35 | 21 | 24 | 36 | 25 | 34 | 23 | 18 | 0 |
| 127 | Giacomo Altoe / Casper Stevenson | – | – | – | – | – | – | – | – | – | 17 | 0 |
| 128 | Gaspard Simon | 34 | 26 | 24 | Ret | 22 | 29 | 41 | 31 | 25 | – | 0 |
| 129 | Maxime Robin | – | 26 | – | Ret | 22 | 29 | – | 31 | 25 | – | 0 |
| 130 | Maxime Oosten | 26 | – | Ret | 18 | – | – | – | – | – | 20 | 0 |
| 131 | Finn Wiebelhaus | 26 | – | Ret | 18 | – | – | – | – | – | – | 0 |
| 132 | Max Reis | – | – | – | 18 | – | – | – | – | – | – | 0 |
| 133 | Mirko Bortolotti / Franck Perera | 39 | – | Ret | Ret | – | – | 18 | – | – | 51 | 0 |
| 134 | Sandy Mitchell | – | – | – | – | – | – | 18 | – | – | – | 0 |
| 135 | Gabriele Piana | 22 | – | 35 | 21 | – | – | 25 | – | – | 18 | 0 |
| 136 | Sebastien Baud | 20 | – | 27 | Ret | – | – | 24 | – | – | 32 | 0 |
| 137 | Mex Jansen | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 138 | Alex Fontana / Patrick Kolb / Bashar Mardini | Ret | – | 21 | 20 | – | – | 44 | – | – | 46 | 0 |
| 139 | Axcil Jefferies | – | – | – | 20 | – | – | – | – | – | – | 0 |
| 140 | Daan Arrow | – | – | – | 21 | – | – | – | – | – | – | 0 |
| 141 | Gabriel Rindone | 36 | – | 31 | 47 | 36 | 32 | Ret | 40 | 31 | 40 | 0 |
| 142 | Dennis Lind | 38 | – | 26 | 41 | – | – | 21 | – | – | 48 | 0 |
| 143 | Antoine Doquin | 38 | – | 26 | 41 | – | – | 21 | – | – | – | 0 |
| 144 | Mikkel Mac | – | – | 26 | – | – | – | 21 | – | – | 48 | 0 |
| 145 | Philipp Eng / Marco Wittmann | – | – | – | – | – | – | – | – | – | 21 | 0 |
| 146 | Felix Hirsiger | – | 22 | – | – | 23 | 30 | – | 28 | 26 | – | 0 |
| 147 | Carl Bennet | – | 22 | – | – | 23 | 30 | – | 28 | 26 | – | 0 |
| 148 | Tim Heinemann | Ret | – | 22 | Ret | – | – | 30 | – | – | – | 0 |
| 149 | Rolf Ineichen | Ret | – | 22 | Ret | – | – | – | – | – | – | 0 |
| 150 | Thomas Kiefer | – | – | 22 | Ret | – | – | – | – | – | – | 0 |
| 151 | Mark Kastelic | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 152 | Mikkel O. Pedersen | – | – | – | – | – | Ret | 22 | – | Ret | Ret | 0 |
| 153 | Aaron Walker | – | – | – | 44 | – | – | – | – | – | – | 0 |
| 154 | Marcos Siebert | – | – | – | – | – | – | – | – | – | 22 | 0 |
| 155 | Christian Mansell | – | – | – | 23 | – | – | – | – | – | 22 | 0 |
| 156 | Dries Vanthoor | 23 | – | – | – | – | – | 36 | – | – | – | 0 |
| 157 | Mikael Grenier | 36 | – | 31 | 47 | – | – | – | – | – | 40 | 0 |
| 158 | Tom Kalender | 36 | – | 31 | 47 | – | – | Ret | – | – | 40 | 0 |
| 159 | Jarrod Waberski | – | – | – | 47 | – | – | – | – | – | – | 0 |
| 160 | Rui Andrade / Yannik Mettler / Levente Revesz | – | – | – | 23 | – | – | – | – | – | – | 0 |
| 161 | Christian Hahn | 24 | – | 34 | Ret | – | – | 34 | – | – | 25 | 0 |
| 162 | Ashley Sutton | 24 | – | – | – | – | – | – | – | – | – | 0 |
| 163 | Ethan Ischer | 34 | – | 24 | Ret | – | – | 41 | – | – | – | 0 |
| 164 | Harry George / Adam Smalley / Freddie Tomlinson | 45 | – | Ret | 24 | – | – | 28 | – | – | 27 | 0 |
| 165 | Ruben Del Sarte | – | – | – | 24 | – | – | – | – | – | – | 0 |
| 166 | Gustav Bergstrom | – | – | – | – | – | – | – | – | 24 | – | 0 |
| 167 | Etienne Cheli / Ezequiel Perez Companc | 30 | – | 36 | 30 | – | – | Ret | – | – | 24 | 0 |
| 168 | Ivan Klymenko | 30 | – | 36 | 30 | – | – | – | – | – | 24 | 0 |
| 169 | Ralf Bohn / Huub van Eijndhoven | 35 | – | 25 | 46 | – | – | 35 | – | – | 37 | 0 |
| 170 | Robert Renauer | 35 | – | 25 | – | – | – | 35 | – | – | 37 | 0 |
| 171 | Lucas Legeret | – | – | – | 30 | – | – | – | – | – | – | 0 |
| 172 | Michelle Gatting / Martin Rump | – | – | – | 43 | – | – | – | – | – | – | 0 |
| 173 | Loris Cabirou | – | 30 | – | 25 | 32 | 27 | – | 39 | 33 | – | 0 |
| 174 | Daryl De Leon | – | – | – | – | – | – | – | – | – | 25 | 0 |
| 175 | Josh Rowledge | – | – | 34 | Ret | – | – | 34 | – | – | 25 | 0 |
| 176 | Karol Basz | – | – | – | 28 | – | – | – | – | – | – | 0 |
| 177 | Romain Leroux | – | – | – | 31 | – | – | – | – | – | – | 0 |
| 178 | Garnet Patterson | – | – | – | 27 | – | – | – | – | – | – | 0 |
| 179 | Dmitry Gvazava | – | – | – | – | 32 | 27 | – | 39 | 33 | – | 0 |
| 180 | Flynt Schuring | – | – | – | – | – | – | – | Ret | – | – | 0 |
| 181 | Magnus Gustavsen | – | 28 | – | – | – | – | – | – | – | – | 0 |
| 182 | Gerhard Tweraser | 40 | – | – | – | – | – | – | – | – | – | 0 |
| 183 | Daniele Di Amato | 43 | – | 29 | Ret | – | – | 42 | – | – | 36 | 0 |
| 184 | Carrie Schreiner | 43 | – | 29 | Ret | 37 | 33 | 42 | 36 | 34 | 36 | 0 |
| 185 | Prince Abu Bakar Ibrahim / H.H. Prince Jefri Ibrahim / Jordan Love | – | – | – | 29 | – | – | – | – | – | – | 0 |
| 186 | Enzo Trulli | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 187 | Colin Caresani / Alfredo Hernandez / Stephane Tribaudini | 47 | – | 32 | Ret | – | – | 46 | – | – | – | 0 |
| 188 | Mathieu Jaminet / Alfred Renauer | – | – | – | 46 | – | – | – | – | – | – | 0 |
| 189 | Anders Fjordbach / Kerong Li / Hongli Ye / Bo Yuan | – | – | – | 32 | – | – | – | – | – | – | 0 |
| 190 | Marcelo Tomasoni | 44 | – | 39 | Ret | 40 | 38 | 45 | Ret | 32 | 38 | 0 |
| 191 | Felice Jelmini | – | – | – | Ret | 40 | 38 | – | Ret | 32 | – | 0 |
| 192 | Sai Sanjay | – | – | – | 40 | – | – | – | – | – | – | 0 |
| 193 | Benjamin Paque | 40 | – | – | – | – | – | – | – | – | – | 0 |
| 194 | Jordan Boisson / Patrick Charlaix / Marvin Klein | – | – | – | 33 | – | – | – | – | – | 42 | 0 |
| 195 | David Fumanelli / Marco Pulcini | – | – | – | – | 39 | 35 | – | 38 | WD | – | 0 |
| 196 | Bobby Thompson | – | – | 34 | – | – | – | 34 | – | – | – | 0 |
| 197 | Jayden Kelly / Josh Rattican / Tommy Pintos | Ret | – | 42 | 37 | – | – | Ret | – | – | Ret | 0 |
| 198 | Zac Meakin | – | – | – | 37 | – | – | – | – | – | – | 0 |
| 199 | Jean-Baptiste Simmenauer / James Higgins | – | – | – | – | – | – | Ret | – | – | 34 | 0 |
| 200 | Wyatt Brichacek | – | – | – | 35 | – | – | – | – | – | – | 0 |
| 201 | Yelmer Buurman / Nigel Schoonderwoerd | – | – | – | – | – | – | – | – | – | 35 | 0 |
| 202 | Pierre-Louis Chovet | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 203 | Lorenzo Fluxa Cross | 38 | – | – | – | – | – | – | – | – | – | 0 |
| 204 | Fabio Babini / Hiroshi Hamaguchi / Nico Menzel / Johannes Zelger | – | – | – | 38 | – | – | – | – | – | – | 0 |
| 205 | Michael Blanchermain | – | – | – | – | – | Ret | – | – | – | – | 0 |
| 206 | Aaron Muss | 44 | – | 39 | Ret | – | – | 45 | – | – | 38 | 0 |
| 207 | Valentin Hasse-Clot | – | – | – | – | – | – | – | – | – | 38 | 0 |
| 208 | Maximilian Paul | 39 | – | Ret | Ret | – | – | – | – | – | 51 | 0 |
| 209 | Kyle Marcelli | 44 | – | 39 | Ret | – | – | – | – | – | – | 0 |
| 210 | Nicolo Rosi / Niccolo Schiro | – | – | – | 39 | – | – | – | – | – | – | 0 |
| 211 | Reinhold Krahn / Joel Sturm | – | – | – | 39 | – | – | – | – | – | 44 | 0 |
| 212 | Dominik Olbert | 40 | – | – | – | – | – | – | – | – | – | 0 |
| 213 | Stylianos Kolovos | – | – | 40 | – | – | – | – | – | – | – | 0 |
| 214 | Lenny Ried | – | – | 40 | – | – | – | – | – | – | – | 0 |
| 215 | Georgios Kolovos | – | – | 40 | – | – | – | – | – | – | – | 0 |
| 216 | Tom Wood | 41 | – | – | – | – | – | – | – | – | – | 0 |
| 217 | Mikkel Gaarde Pedersen | – | – | – | 41 | – | – | – | – | – | – | 0 |
| 218 | Kenzie Reiss Beecroft / Bryce Fullwood / Edward McDermott | – | – | – | 42 | – | – | – | – | – | – | 0 |
| 219 | Alberto Di Folco | 43 | – | – | – | – | – | – | – | – | – | 0 |
| 220 | Sarah Bovy / Xavier Knauf / Gregory Servais | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 221 | Max Mutschlechner / Leo Pichler / Richard Wolf | – | – | – | – | – | – | – | – | – | 43 | 0 |
| 222 | Jason Hart / Scott Noble | 46 | – | – | – | – | – | – | – | – | – | 0 |
| 223 | Lewis Williamson | – | – | – | 44 | – | – | – | – | – | – | 0 |
| 224 | Pietro Armanni | – | – | – | – | – | – | – | – | – | 44 | 0 |
| 225 | Armand Fumal / Bayley Hall / Andres Latorre / Tobias Muller | – | – | – | 45 | – | – | – | – | – | – | 0 |
| 226 | Sergio Sette Camara | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 227 | Philip Ellis | 46 | – | – | – | – | – | – | – | – | – | 0 |
| 228 | Marcos Gomes / Alan Hellmeister / Sebastiao Malucelli | – | – | – | – | – | – | – | – | – | 47 | 0 |
| 229 | Kasper H. Jensen | – | – | – | – | – | – | – | – | – | 48 | 0 |
| 230 | Neil Verhagen | – | – | – | – | – | – | – | – | – | 49 | 0 |
| 231 | Mari Boya / Roberto Merhi / Lance Stroll | 48 | – | – | – | – | – | – | – | – | – | 0 |
| 232 | Pedro Ebrahim | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 233 | Stefano Costantini | 49 | – | – | – | – | – | – | – | – | – | 0 |
| 234 | – | – | – | Ret | – | – | – | – | – | – | 0 | |
| 235 | Simon Balcaen / Mathieu Castelein / Pierre Castelein / Steven Palette | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 236 | Miguel Molina / Custodio Toledo / Matthieu Vaxiviere | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 237 | Ian Aguilera | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 238 | Chandler Hull | Ret | – | – | – | – | – | – | – | – | – | 0 |
| 239 | Jayden Ojeda | – | – | – | – | – | – | Ret | – | – | – | 0 |
| 240 | Max Moritz / Raphael Rennhofer | – | – | – | – | – | – | – | – | – | Ret | 0 |
| 241 | Dominik Baumann / Nikita Mazepin | – | – | – | – | – | – | – | – | – | Ret | 0 |
| 242 | Ross Gunn | – | – | – | – | – | – | – | – | – | Ret | 0 |
| 243 | Lucas Wolf | – | – | – | – | – | – | – | – | – | Ret | 0 |
| 244 | Drivers | LEC | S2 | MNZ | 24hrs | S2 | S2 | NÜR | S2 | S2 | POR | Points |
123PódioP Pole positionF Volta mais rápidaS Resultado do sprintRet / DNS Abandono / não largou
Lucas Auer / Maro Engel
Bastian Buus / Ricardo Feller
Kelvin van der Linde / Charles Weerts
Luca Stolz
Daniel JuncadellaTodas as sessões no seu fuso horário, tempos ao vivo, resultados e alertas antes da largada — grátis no iOS e Android.
