| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 5 | 1:24:11.672 | 2 | 57 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | +9.975 | 1 | 57 | 18 |
| 3 | Valtteri Bottas | Mercedes | 77 | +11.250 | 3 | 57 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | +22.393 | 4 | 57 | 12 |
| 5 | Max Verstappen | Red Bull | 33 | +28.827 | 5 | 57 | 10 |
| 6 | Felipe Massa | Williams | 19 | +1:23.386 | 7 | 57 | 8 |
| 7 | Sergio Pérez | Force India | 11 | 10 | 56 | 6 | |
| 8 | Carlos Sainz | Toro Rosso | 55 | 8 | 56 | 4 | |
| 9 | Daniil Kvyat | Toro Rosso | 26 | 9 | 56 | 2 | |
| 10 | Esteban Ocon | Force India | 31 | 13 | 56 | 1 | |
| 11 | Nico Hülkenberg | Renault | 27 | 11 | 56 | 0 | |
| 12 | Antonio Giovinazzi | Sauber | 36 | 16 | 55 | 0 | |
| 13 | Stoffel Vandoorne | McLaren | 2 | 18 | 55 | 0 | |
| R | Fernando Alonso | McLaren | 14 | 12 | 50 | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 20 | 17 | 46 | 0 | |
| R | Lance Stroll | Williams | 18 | 20 | 40 | 0 | |
| R | Daniel Ricciardo | Red Bull | 3 | 0 | 25 | 0 | |
| R | Marcus Ericsson | Sauber | 9 | 14 | 21 | 0 | |
| R | Jolyon Palmer | Renault | 30 | 19 | 15 | 0 | |
| R | Romain Grosjean | Haas F1 Team | 8 | 6 | 13 | 0 |




















