| POS | FÖRARE | VARV | TID/UTBR |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 19 | 1:07.096 |
| 2 | K. ANTONELLI#12Mercedes | 17 | +0.038s |
| 3 | L. HAMILTON#44Ferrari | 22 | +0.115s |
| 4 | O. PIASTRI#81McLaren | 17 | +0.248s |
| 5 | L. NORRIS#1McLaren | 20 | +0.264s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 16 | +0.273s |
| 7 | C. LECLERC#16Ferrari | 24 | +0.356s |
| 8 | I. HADJAR#6Red Bull Racing | 27 | +0.816s |
| 9 | L. LAWSON#30Racing Bulls | 21 | +0.935s |
| 10 | A. LINDBLAD#41Racing Bulls | 24 | +1.013s |
| 11 | P. GASLY#10Alpine | 16 | +1.097s |
| 12 | N. HULKENBERG#27Audi | 22 | +1.207s |
| 13 | G. BORTOLETO#5Audi | 22 | +1.215s |
| 14 | F. COLAPINTO#43Alpine | 18 | +1.298s |
| 15 | O. BEARMAN#87Haas F1 Team | 19 | +1.433s |
| 16 | E. OCON#31Haas F1 Team | 15 | +1.611s |
| 17 | C. SAINZ#55Williams | 27 | +1.747s |
| 18 | A. ALBON#23Williams | 25 | +1.896s |
| 19 | S. PEREZ#11Cadillac | 29 | +2.436s |
| 20 | V. BOTTAS#77Cadillac | 24 | +2.644s |
| 21 | F. ALONSO#14Aston Martin | 21 | +3.325s |
| 22 | L. STROLL#18Aston Martin | 19 | +3.471s |























