| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 3 | 1:32:42.840 | 4 | 73 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +11.046 | 1 | 73 | 6 |
| 3 | David Coulthard | McLaren | 4 | +12.043 | 7 | 73 | 4 |
| 4 | Jarno Trulli | Jordan | 11 | +57.423 | 8 | 73 | 3 |
| 5 | Eddie Irvine | Jaguar | 18 | +1:12.434 | 14 | 73 | 2 |
| 6 | Nick Heidfeld | Sauber | 16 | +1:12.996 | 6 | 73 | 1 |
| 7 | Jean Alesi | Jordan | 12 | 9 | 72 | 0 | |
| 8 | Giancarlo Fisichella | Benetton | 7 | 12 | 72 | 0 | |
| 9 | Jenson Button | Benetton | 8 | 10 | 72 | 0 | |
| 10 | Heinz-Harald Frentzen | Prost | 22 | 15 | 72 | 0 | |
| 11 | Olivier Panis | BAR | 9 | 13 | 72 | 0 | |
| 12 | Pedro de la Rosa | Jaguar | 19 | 16 | 72 | 0 | |
| 13 | Enrique Bernoldi | Arrows | 15 | 19 | 72 | 0 | |
| 14 | Tomáš Enge | Prost | 23 | 21 | 72 | 0 | |
| 15 | Rubens Barrichello | Ferrari | 2 | 5 | 71 | 0 | |
| R | Jacques Villeneuve | BAR | 10 | 18 | 45 | 0 | |
| R | Jos Verstappen | Arrows | 14 | 20 | 44 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 3 | 38 | 0 | |
| R | Alex Yoong | Minardi | 20 | 22 | 38 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 2 | 36 | 0 | |
| R | Fernando Alonso | Minardi | 21 | 17 | 36 | 0 | |
| R | Kimi Räikkönen | Sauber | 17 | 11 | 2 | 0 |




