| POS | FÖRARE | VARV | PTS | TID/UTBR |
|---|---|---|---|---|
| 1 | J. NEWGARDEN#2 Team Penske | 260 | 51 | 02:25:26.7673 |
| 2 | M. ERICSSON#28 Andretti Global | 260 | 43 | 02:25:27.4286 |
| 3 | C. RASMUSSEN#21ECR | 260 | 36 | 02:25:28.6196 |
| 4 | R. VEEKAY#76 Juncos Hollinger Racing | 260 | 32 | 02:25:30.2020 |
| 5 | S. MCLAUGHLIN#3 Team Penske | 260 | 30 | 02:25:33.9898 |
| 6 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 260 | 28 | 02:25:34.7153 |
| 7 | D. MALUKAS#12 Team Penske | 260 | 26 | 02:25:35.1357 |
| 8 | W. POWER#26 Andretti Global | 260 | 24 | 02:25:36.1043 |
| 9 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 260 | 22 | 02:25:36.4923 |
| 10 | C. LUNDGAARD#7 Arrow McLaren | 260 | 20 | 02:25:36.8075 |
| 11 | P. O'WARD#5 Arrow McLaren | 260 | 19 | 02:25:37.6365 |
| 12 | S. DIXON#9 Chip Ganassi Racing | 260 | 19 | 02:25:38.2958 |
| 13 | S. FERRUCCI#14 A.J. Foyt Enterprises | 260 | 17 | 02:25:42.1806 |
| 14 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 260 | 16 | 02:25:45.6001 |
| 15 | R. GROSJEAN#18 Dale Coyne Racing | 259 | 15 | 02:25:42.4297 |
| 16 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 259 | 14 | 02:25:42.5826 |
| 17 | A. PALOU#10 Chip Ganassi Racing | 258 | 15 | 02:25:46.4373 |
| 18 | A. ROSSI#20ECR | 258 | 12 | 02:25:48.0058 |
| 19 | S. ROBB#77 Juncos Hollinger Racing | 257 | 11 | 02:25:52.5157 |
| 20 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 250 | 10 | 02:25:52.1131 |
| 21 | K. SIMPSON#8 Chip Ganassi Racing | 236 | 9 | 02:25:53.5851 |
| 22 | C. COLLET#4 A.J. Foyt Enterprises | 226 | 9 | 02:10:34.2797 |
| 23 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 112 | 7 | 00:55:42.4524 |
| 24 | N. SIEGEL#6 Arrow McLaren | 53 | 6 | 00:25:20.9800 |
| 25 | D. HAUGER#19 Dale Coyne Racing | - | 5 | 00:00:00.0000 |


































