Good Ranchers 250-NTT INDYCAR SERIES - Qualifications
| POS | FÖRARE | TIME/RETIRED |
|---|---|---|
| 1 | ![]() D. MALUKAS Team Penske | 00:41.0530 |
| 2 | ![]() J. NEWGARDEN Team Penske | 00:41.2493 |
| 3 | ![]() G. RAHAL Rahal Letterman Lanigan Racing | 00:41.3810 |
| 4 | ![]() M. SCHUMACHER Rahal Letterman Lanigan Racing | 00:41.4587 |
| 5 | ![]() S. MCLAUGHLIN Team Penske | 00:41.5109 |
| 6 | ![]() A. ROSSI ECR | 00:41.5252 |
| 7 | ![]() P. O'WARD Arrow McLaren | 00:41.5359 |
| 8 | ![]() R. VEEKAY Juncos Hollinger Racing | 00:41.5589 |
| 9 | ![]() N. SIEGEL Arrow McLaren | 00:41.6196 |
| 10 | ![]() A. PALOU Chip Ganassi Racing | 00:41.6234 |
| 11 | ![]() K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 00:41.6479 |
| 12 | ![]() S. ROBB Juncos Hollinger Racing | 00:41.7305 |
| 13 | ![]() M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 00:41.7551 |
| 14 | ![]() M. ERICSSON Andretti Global | 00:41.7721 |
| 15 | ![]() S. DIXON Chip Ganassi Racing | 00:41.8425 |
| 16 | ![]() L. FOSTER Rahal Letterman Lanigan Racing | 00:41.9025 |
| 17 | ![]() C. LUNDGAARD Arrow McLaren | 00:41.9664 |
| 18 | ![]() C. RASMUSSEN ECR | 00:41.9728 |
| 19 | ![]() K. SIMPSON Chip Ganassi Racing | 00:41.9974 |
| 20 | ![]() R. GROSJEAN Dale Coyne Racing | 00:42.1512 |
| 21 | ![]() S. FERRUCCI A.J. Foyt Enterprises | 00:42.2096 |
| 22 | ![]() D. HAUGER Dale Coyne Racing | 00:42.3983 |
| 23 | ![]() C. COLLET A.J. Foyt Enterprises | 00:42.9474 |
| 24 | ![]() F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | No Time |
| 25 | ![]() W. POWER Andretti Global | 00:20.6734 |
































