| POS | FÖRARE | TID | VARV | PTS | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | M. MARQUEZ#93Ducati Lenovo Team | 41:13.013 | 27 | 25 | Ducati |
| 2 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | +0.657 | 27 | 20 | Ducati |
| 3 | P. ACOSTA#37Red Bull KTM Factory Racing | +2.326 | 27 | 16 | KTM |
| 4 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +6.027 | 27 | 13 | Ducati |
| 5 | J. MARTIN#89Aprilia Racing | +14.021 | 27 | 11 | Aprilia |
| 6 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | +18.252 | 27 | 10 | Aprilia |
| 7 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +20.581 | 27 | 9 | Ducati |
| 8 | E. BASTIANINI#23Red Bull KTM Tech3 | +20.858 | 27 | 8 | KTM |
| 9 | L. MARINI#10Honda HRC Castrol | +22.911 | 27 | 7 | Honda |
| 10 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +23.229 | 27 | 6 | Yamaha |
| 11 | B. BINDER#33Red Bull KTM Factory Racing | +23.905 | 27 | 5 | KTM |
| 12 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +28.031 | 27 | 4 | Yamaha |
| 13 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +28.927 | 27 | 3 | Ducati |
| 14 | P. ESPARGARO#44Red Bull KTM Tech3 | +31.792 | 27 | 2 | KTM |
| DNF | J. ZARCO#5Castrol Honda LCR | 37:00.834 | 24 | 0 | Honda |
| DNF | A. RINS#42Monster Energy Yamaha MotoGP Team | 24:49.763 | 16 | 0 | Yamaha |
| DNF | J. MIR#36Honda HRC Castrol | 07:55.487 | 5 | 0 | Honda |
| DNF | F. BAGNAIA#63Ducati Lenovo Team | 07:49.800 | 5 | 0 | Ducati |
| DNF | D. MOREIRA#11Pro Honda LCR | 03:12.754 | 2 | 0 | Honda |
| DNF | J. MILLER#43Prima Pramac Yamaha MotoGP | 01:40.524 | 1 | 0 | Yamaha |
| DNF | M. BEZZECCHI#72Aprilia Racing | – | - | 0 | Aprilia |























