| POS | FÖRARE | TID | MELLANRUM | VARV | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | K. OHTA#6DOCOMO DANDELION M6Y SF23 | 1’28.973 | - | 21 / 21 | HONDA/M-TEC HR-417E |
| 2 | Z. O’SULLIVAN#19WECARS IMPUL with SDG SF23 | 1’32.017 | +3.044 | 16 / 17 | TOYOTA/TGR-D TRD01F |
| 3 | N. FUKUZUMI#14NTT docomo Business ROOKIE SF23 | 1’32.045 | +3.072 | 13 / 14 | TOYOTA/TGR-D TRD01F |
| 4 | R. SATO#64PONOS NAKAJIMA RACING SF23 | 1’32.103 | +3.130 | 17 / 17 | HONDA/M-TEC HR-417E |
| 5 | L. BROWNING#3REALIZE Corporation KONDO SF23 | 1’32.304 | +3.331 | 21 / 22 | TOYOTA/TGR-D TRD01F |
| 6 | R. KOBAYASHI#28KDDI TGMGP TGR-DC SF23 | 1’32.602 | +3.629 | 15 / 17 | TOYOTA/TGR-D TRD01F |
| 7 | S. KOIDE#12ThreeBond SF23 | 1’33.019 | +4.046 | 13 / 15 | HONDA/M-TEC HR-417E |
| 8 | K. YAMASHITA#8KCMG Cayman SF23 | 1’33.072 | +4.099 | 16 / 19 | TOYOTA/TGR-D TRD01F |
| 9 | G. ALESI#9KCMG Elyse SF23 | 1’33.132 | +4.159 | 15 / 16 | TOYOTA/TGR-D TRD01F |
| 10 | C. WURZ#53TEAM GOH SF23 | 1’33.295 | +4.322 | 13 / 14 | TOYOTA/TGR-D TRD01F |
| 11 | T. OYU#39SANKI VERTEX CERUMOINGING SF23 | 1’33.400 | +4.427 | 9 / 10 | TOYOTA/TGR-D TRD01F |
| 12 | S. SAKAGUCHI#38SANKI VERTEX CERUMOINGING SF23 | 1’33.500 | +4.527 | 9 / 12 | TOYOTA/TGR-D TRD01F |
| 13 | I. FRAGA#65PONOS NAKAJIMA RACING SF23 | 1’33.671 | +4.698 | 12 / 15 | HONDA/M-TEC HR-417E |
| 14 | K. KOBAYASHI#7KDDI TGMGP TGR-DC SF23 | 1’33.785 | +4.812 | 11 / 14 | TOYOTA/TGR-D TRD01F |
| 15 | T. MAKINO#5DOCOMO DANDELION M5S SF23 | 1’34.239 | +5.266 | 8 / 14 | HONDA/M-TEC HR-417E |
| 16 | S. TSUBOI#36VANTELIN TOM’S SF23 | 1’34.257 | +5.284 | 7 / 8 | TOYOTA/TGR-D TRD01F |
| 17 | A. IWASA#1AUTOBACS MUGEN SF23 | 1’34.513 | +5.540 | 8 / 13 | HONDA/M-TEC HR-417E |
| 18 | U. SASAHARA#4REALIZE Corporation KONDO SF23 | 1’34.643 | +5.670 | 13 / 16 | TOYOTA/TGR-D TRD01F |
| 19 | S. FENESTRAZ#37VANTELIN TOM’S SF23 | 1’35.076 | +6.103 | 7 / 15 | TOYOTA/TGR-D TRD01F |
| 20 | Y. NOMURA#50San-Ei Gen with B-Max SF23 | 1’35.122 | +6.149 | 8 / 17 | HONDA/M-TEC HR-417E |
| 21 | N. MATSUSHITA#22DELiGHTWORKS SF23 | 1’35.284 | +6.311 | 13 / 17 | HONDA/M-TEC HR-417E |
| 22 | T. NOJIRI#16AUTOBACS MUGEN SF23 | 1’35.582 | +6.609 | 12 / 15 | HONDA/M-TEC HR-417E |
| 23 | Juju #10HAZAMA ANDO Triple Tree SF23 | 1’35.654 | +6.681 | 16 / 20 | HONDA/M-TEC HR-417E |
| 24 | R. STANĚK#97NAVIKURU Buzz MK SF23 | 1’36.327 | +7.354 | 4 / 6 | TOYOTA/TGR-D TRD01F |























