| POS | FÖRARE | TID | K1 | K2 | TILLVERKARE | GRUPP |
|---|---|---|---|---|---|---|
| 1 | T. NOJIRI#16AUTOBACS MUGEN SF23 | 1’22.815 | 1’23.234 | 1’22.815 | HONDA/M-TEC HR-417E | Gr.B |
| 2 | T. MAKINO#5DOCOMO DANDELION M5S SF23 | 1’23.184 | 1’23.636 | 1’23.184 | HONDA/M-TEC HR-417E | Gr.A |
| 3 | K. OHTA#6DOCOMO DANDELION M6Y SF23 | 1’23.186 | 1’23.319 | 1’23.186 | HONDA/M-TEC HR-417E | Gr.B |
| 4 | I. FRAGA#65PONOS NAKAJIMA RACING SF23 | 1’23.307 | 1’23.550 | 1’23.307 | HONDA/M-TEC HR-417E | Gr.B |
| 5 | S. TSUBOI#36VANTELIN TOM’S SF23 | 1’23.321 | 1’23.253 | 1’23.321 | TOYOTA/TGR-D TRD01F | Gr.B |
| 6 | A. IWASA#1AUTOBACS MUGEN SF23 | 1’23.477 | 1’23.994 | 1’23.477 | HONDA/M-TEC HR-417E | Gr.A |
| 7 | K. YAMASHITA#8KCMG Cayman SF23 | 1’23.611 | 1’23.973 | 1’23.611 | TOYOTA/TGR-D TRD01F | Gr.A |
| 8 | S. SAKAGUCHI#38SANKI VERTEX CERUMOINGING SF23 | 1’23.635 | 1’23.460 | 1’23.635 | TOYOTA/TGR-D TRD01F | Gr.B |
| 9 | N. MATSUSHITA#22DELiGHTWORKS SF23 | 1’23.709 | 1’23.997 | 1’23.709 | HONDA/M-TEC HR-417E | Gr.A |
| 10 | N. FUKUZUMI#14NTT docomo Business ROOKIE SF23 | 1’23.845 | 1’23.633 | 1’23.845 | TOYOTA/TGR-D TRD01F | Gr.B |
| 11 | R. SATO#64PONOS NAKAJIMA RACING SF23 | 1’23.924 | 1’23.822 | 1’23.924 | HONDA/M-TEC HR-417E | Gr.A |
| 12 | T. OYU#39SANKI VERTEX CERUMOINGING SF23 | 1’37.156 | 1’24.197 | 1’37.156 | TOYOTA/TGR-D TRD01F | Gr.A |
| 13 | Y. NOMURA#50San-Ei Gen with B-Max SF23 | 1’23.696 | 1’23.696 | - | HONDA/M-TEC HR-417E | Gr.B |
| 14 | S. FENESTRAZ#37VANTELIN TOM’S SF23 | 1’24.287 | 1’24.287 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 15 | S. KOIDE#12ThreeBond SF23 | 1’23.817 | 1’23.817 | - | HONDA/M-TEC HR-417E | Gr.B |
| 16 | K. KOBAYASHI#7KDDI TGMGP TGR-DC SF23 | 1’24.833 | 1’24.833 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 17 | Z. O’SULLIVAN#19WECARS IMPUL with SDG SF23 | 1’23.846 | 1’23.846 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 18 | R. STANĚK#97NAVIKURU Buzz MK SF23 | 1’24.882 | 1’24.882 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 19 | R. KOBAYASHI#28KDDI TGMGP TGR-DC SF23 | 1’23.870 | 1’23.870 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 20 | C. WURZ#53TEAM GOH SF23 | 1’24.907 | 1’24.907 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 21 | G. ALESI#9KCMG Elyse SF23 | 1’24.207 | 1’24.207 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 22 | U. SASAHARA#4REALIZE Corporation KONDO SF23 | 1’24.708 | 1’24.708 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 23 | Juju #10HAZAMA ANDO Triple Tree SF23 | 2’35.323 | 2’35.323 | - | HONDA/M-TEC HR-417E | Gr.A |
| 24 | L. BROWNING#3REALIZE Corporation KONDO SF23 | – | - | - | TOYOTA/TGR-D TRD01F | Gr.A |























