| POS | FÖRARE | MELLANRUM | START | VARV | BÄSTA HASTIG. | TILLVERKARE |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 21 | 271.4 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +6.117 | 2 | 21 | 274.1 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +13.823 | 4 | 21 | 271.4 | Ducati |
| 4 | A.BASSANI #47bimota by Kawasaki Racing Team | +17.626 | 7 | 21 | 274.8 | bimota |
| 5 | A.LOWES #22bimota by Kawasaki Racing Team | +20.746 | 3 | 21 | 272.0 | bimota |
| 6 | A.SURRA #67Motocorsa Racing | +24.702 | 6 | 21 | 272.7 | Ducati |
| 7 | A.LOCATELLI #55Pata Maxus Yamaha | +26.442 | 8 | 21 | 272.0 | Yamaha |
| 8 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +27.847 | 11 | 21 | 278.4 | BMW |
| 9 | A.BAUTISTA #19Barni Spark Racing Team | +29.285 | 17 | 21 | 279.1 | Ducati |
| 10 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +30.448 | 15 | 21 | 270.0 | Yamaha |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +30.882 | 12 | 21 | 275.5 | Ducati |
| 12 | X. VIERGE#97Pata Maxus Yamaha | +33.185 | 14 | 21 | 273.4 | Yamaha |
| 13 | T. BRIDEWELL#46Superbike Advocates | +36.540 | 9 | 21 | 274.8 | Ducati |
| 14 | G.GERLOFF #31Kawasaki WorldSBK Team | +36.602 | 22 | 21 | 276.2 | Kawasaki |
| 15 | S.CHANTRA #35 | +44.842 | 19 | 21 | 271.4 | - |
| 16 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +49.544 | 20 | 21 | 269.3 | Yamaha |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +21.613 | 18 | 21 | 268.7 | Yamaha |
| RET | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +2 Laps | 16 | 19 | 274.1 | BMW |
| RET | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +3 Laps | 13 | 18 | 271.4 | Yamaha |
| RET | R.VICKERS #17 | +11 Laps | 21 | 10 | 271.4 | - |
| RET | S.LOWES #14ELF Marc VDS Racing Team | +16 Laps | 10 | 5 | 275.5 | Ducati |
| RET | L. BALDASSARRI#34Team Goeleven | +17 Laps | 5 | 4 | 274.8 | Ducati |

