| POS | FÖRARE | MELLANRUM | START | VARV | BÄSTA HASTIG. | TILLVERKARE |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 21 | 279.1 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +5.101 | 2 | 21 | 276.9 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +14.016 | 3 | 21 | 276.2 | Ducati |
| 4 | A.LOWES #22bimota by Kawasaki Racing Team | +15.959 | 10 | 21 | 279.1 | bimota |
| 5 | T. MACKENZIE#95MGM Optical Express Racing | +18.733 | 9 | 21 | 279.8 | Ducati |
| 6 | A.SURRA #67Motocorsa Racing | +20.258 | 7 | 21 | 276.2 | Ducati |
| 7 | A.LOCATELLI #55Pata Maxus Yamaha | +22.107 | 8 | 21 | 275.5 | Yamaha |
| 8 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +22.886 | 13 | 21 | 274.8 | Yamaha |
| 9 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +27.624 | 16 | 21 | 277.6 | BMW |
| 10 | S.LOWES #14ELF Marc VDS Racing Team | +27.661 | 12 | 21 | 278.4 | Ducati |
| 11 | X. VIERGE#97Pata Maxus Yamaha | +29.545 | 14 | 21 | 277.6 | Yamaha |
| 12 | G.GERLOFF #31Kawasaki WorldSBK Team | +29.562 | 22 | 21 | 279.1 | Kawasaki |
| 13 | S.CHANTRA #35 | +31.979 | 19 | 21 | 276.2 | - |
| 14 | T. BRIDEWELL#46Superbike Advocates | +33.114 | 11 | 21 | 279.1 | Ducati |
| 15 | L. BALDASSARRI#34Team Goeleven | +34.074 | 5 | 21 | 276.2 | Ducati |
| 16 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +51.403 | 15 | 21 | 270.7 | Yamaha |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +10.132 | 18 | 21 | 272.7 | Yamaha |
| 18 | R.VICKERS #17 | +4.367 | 21 | 21 | 274.1 | - |
| RET | A.BASSANI #47bimota by Kawasaki Racing Team | +4 Laps | 4 | 17 | 274.8 | bimota |
| RET | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +14 Laps | 6 | 7 | 281.3 | BMW |
| RET | B.SOFUOGLU #54Motoxracing WorldSBK Team | +20 Laps | 20 | 1 | 273.4 | Yamaha |
| RET | A.BAUTISTA #19Barni Spark Racing Team | - | 17 | - | 273.4 | Ducati |

