| POS | FAHRER | ZEIT | ABSTAND | KATEGORIE |
|---|---|---|---|---|
| 1 | J. MITCHELL#7Scott Sport | 2:07.032 | - | AM |
| 2 | B. RICCI#10Storic and Race Cars | 2:07.034 | +0.002 | AM |
| 3 | F. WUNDERLICH · P. HUTEAU#62Fanta Racing Legend by Code Classic | 2:07.582 | +0.550 | AM |
| 4 | M. COLE · A. PARENTE#47Quinntec Racing | 2:08.110 | +1.078 | PRO-AM |
| 5 | S. JOEBSTL · W. NUTHALL#52Michelotto | 2:08.610 | +1.578 | PRO-AM |
| 6 | P. GIAUQUE#20Debard Automobiles By Racetivity | 2:08.658 | +1.626 | AM |
| 7 | A. BALON · P. KEEN#78Barwell Motorsport | 2:09.322 | +2.290 | PRO-AM |
| 8 | C. OEYNHAUSEN#888Classic & Speed | 2:10.112 | +3.080 | PRO-AM |
| 9 | H. NEUMANN#65Team Motopark | 2:10.557 | +3.525 | AM |
| 10 | J. RIHON · N. PADMORE#1TFT Racing | 2:11.030 | +3.998 | AM |
| 11 | S. LYNN#13Team Parker Racing | 2:11.130 | +4.098 | AM |
| 12 | J. CAUMES · E. CAUMES#28Caumes Armatures Bourgoin | 2:11.656 | +4.624 | AM |
| 13 | P. COLANCON#172B Autosport | 2:12.008 | +4.976 | AM |
| 14 | P. MOULSDALE · M. TOPHAM#79Barwell Motorsport | 2:12.067 | +5.035 | AM |
| 15 | D. HENREY#15Scott Sport | 2:12.347 | +5.315 | AM |
| 16 | M. OEYNHAUSEN#2Classic & Speed | 2:13.035 | +6.003 | AM |
| 17 | J. SANTA#94GFS Racing | 2:13.405 | +6.373 | AM |
| 18 | D. DESBRUERES · P. GACHE#25Sainteloc Racing | 2:14.333 | +7.301 | AM |
| 19 | A. NOURRY · M. NOURRY#27Nourry Competition | 2:15.198 | +8.166 | AM |
| 20 | P. HIRSCHI#30CMR | 2:15.994 | +8.962 | AM |
| 21 | N. DOQUIN · H. RIPERT#3Spark Motorsport | 2:16.193 | +9.161 | AM |
| 22 | G. ISRINGHAUSEN#58Speed Motorsport Management | 2:20.796 | +13.764 | AM |
| 23 | J. GARCIA · T. MOL#80Lionspeed GP | 2:20.855 | +13.823 | AM |
| 24 | C. KUHN#911Speed Motorsport Management | 2:23.867 | +16.835 | AM |
| DNS | J. LEGRAS#14Spark Motorsport | – | - | AM |
| NC | C. MARTIN · L. BREWER#40Klausen Racing | – | - | PRO-AM |
| NC | C. PHILIPPON · O. LOPEZ#50Espace Racing | – | - | AM |


