| POS | FAHRER | ZEIT | ABSTAND | KATEGORIE |
|---|---|---|---|---|
| 1 | C. DAWSON#2222 Seas Motorsport | 2:18.901 | - | Bronze Cup |
| 2 | D. LEUNG#991Paradine Competition | 2:19.024 | +0.123 | Bronze Cup |
| 3 | J. HUI#93Ziggo Tempesta Racing | 2:19.074 | +0.173 | Bronze Cup |
| 4 | D. BLATTNER#74Kessel Racing | 2:19.079 | +0.178 | Bronze Cup |
| 5 | R. SALIKHOV#87Winward Racing | 2:19.103 | +0.202 | Bronze Cup |
| 6 | G. PETROBELLI#56Ecurie Ecosse Blackthorn | 2:19.217 | +0.316 | Bronze Cup |
| 7 | A. ORTEGA · S. TRIBAUDINI#177Grupo Prom Racing Team | 2:19.354 | +0.453 | Pro-AM Cup |
| 8 | X. KNAUF · G. SERVAIS#700Comtoyou Racing | 2:19.693 | +0.792 | Pro-AM Cup |
| 9 | 2:19.945 | +1.044 | Pro-AM Cup | |
| 10 | A. HARTHY#42Oman Racing by Century Motorsport | 2:20.123 | +1.222 | Bronze Cup |
| 11 | R. BOHN#91Herberth Motorsport | 2:20.353 | +1.452 | Bronze Cup |
| 12 | T. KIEFER#60 JMW Motorsport | 2:20.567 | +1.666 | Bronze Cup |
| 13 | G. RINDONE#12GetSpeed Team Dubai | 2:20.655 | +1.754 | Bronze Cup |
| 14 | S. BALCAEN · M. CASTELEIN · P. CASTELEIN#28Haas RT | 2:20.943 | +2.042 | Pro-AM Cup |
| 15 | C. SCHREINER · G. KOLOVOS#88Tresor Attempto Racing | 2:21.033 | +2.132 | Bronze Cup |
| 16 | B. MARDINI#89Lionspeed GP | 2:21.065 | +2.164 | Bronze Cup |
| 17 | J. ZELGER · H. HAMAGUCHI#79Tsunami RT | 2:21.089 | +2.188 | Pro-AM Cup |
| 18 | C. TOLEDO · P. DEMPSEY#70 AF Corse | 2:21.113 | +2.212 | Pro-AM Cup |
| 19 | M. TOMASONI#11Comtoyou Racing | 2:21.254 | +2.353 | Bronze Cup |
| 20 | A. AU#97Rutronik Racing | 2:21.620 | +2.719 | Bronze Cup |
| 21 | H. IBRAHIM · P. IBRAHIM#0Johor Motorsports Racing JMR | 2:22.415 | +3.514 | Pro-AM Cup |
| 22 | S. NOBLE#332 Seas Motorsport | 2:22.462 | +3.561 | Bronze Cup |
| 23 | P. CHARLAIX · J. BOISSON#999GetSpeed Team PCX | 2:22.549 | +3.648 | Pro-AM Cup |
| 24 | N. ROSI · R. KRAHN#8Car Collection Motorsport | 2:25.213 | +6.312 | Pro-AM Cup |
| 25 | A. FUMAL · A. LATORRE#123Muehlner Motorsport | 2:26.001 | +7.100 | Bronze Cup |
| 26 | E. MCDERMOTT · K. BEECROFT#914Razoon - more than racing | 2:27.089 | +8.188 | Bronze Cup |











