| 1 | Moisey Uretsky, Michael Cooper | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 156 | GS | 1:26.012 |
| 2 | Luca Mars, Dillon Machavern | Turner Motorsport - BMW M4 GT4 EVO | 95 | 156 | GS | 1:26.250 |
| 4 | Stevan McAleer, Austin Krainz | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 156 | GS | 1:26.263 |
| 5 | Jaxon Bell, Ford Koch | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 156 | GS | 1:26.242 |
| 6 | Varun Choksey, Kiko Porto | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 156 | GS | 1:26.009 |
| 7 | Bill Auberlen, Samantha Tan | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 156 | GS | 1:26.360 |
| 8 | Kenny Murillo, Aurora Straus | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 156 | GS | 1:26.469 |
| 9 | Allen Patten, Trenton Estep | Car Blanche - Aston Martin Vantage AMR GT4 Evo | 66 | 156 | GS | 1:26.595 |
| 10 | Nate Cicero, Robert Noaker | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 156 | GS | 1:26.660 |
| 11 | Sean Quinlan, Gregory Liefooghe | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 156 | GS | 1:26.915 |
| 12 | Hannah Greenemeier, Hannah Grisham | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 156 | GS | 1:26.271 |
| 13 | Caio Chaves, Thiago Camilo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 156 | GS | 1:26.701 |
| 14 | Robby Foley, Vincent Barletta | Turner Motorsport - BMW M4 GT4 EVO | 96 | 155 | GS | 1:26.249 |
| 15 | Cameron Shields, Steve Wetterau | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 155 | GS | 1:25.740 |
| 16 | Bob Michaelian, Billy Johnson | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 155 | GS | 1:26.876 |
| 17 | LP Montour, Dai Yoshihara, Karl Wittmer | MMG - Honda Civic FL5 TCR | 93 | 155 | TCR | 1:27.160 |
| 18 | Denis Dupont, Preston Brown | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 155 | TCR | 1:27.721 |
| 19 | Harrison Goodman, Lucas Weisenberg | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 155 | GS | 1:26.716 |
| 20 | Mark Wilkins, Madison Aust | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 155 | TCR | 1:28.240 |
| 21 | Lance Bergstein, Harry Gottsacker, Jon Miller | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 155 | TCR | 1:27.826 |
| 22 | Jan Heylen, Spencer Pumpelly, Thomas Collingwood | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 155 | GS | 1:27.177 |
| 23 | Raphael Reis, Celso Neto | Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | 77 | 155 | TCR | 1:27.285 |
| 24 | Steven Clemons | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 155 | TCR | 1:27.913 |
| 25 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger | HART - Honda Civic FL5 TCR | 89 | 155 | TCR | 1:27.451 |
| 26 | Bryson Morris, Mason Filippi | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 155 | TCR | 1:27.966 |
| 27 | Clayton Williams | LAP Motorsports - Ford Mustang GT4 | 30 | 154 | GS | 1:27.796 |
| 28 | Owen Trinkler, Dan Ammann | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 154 | GS | 1:27.548 |
| 29 | Dean Baker, Kenny Riedmann | Baker Racing - Audi RS3 LMS TCR | 56 | 154 | TCR | 1:27.262 |
| 30 | Rob Walker
Murray Wunderly
Chad Carnevale, Murray Wunderly
Chad Carnevale, Chad Carnevale | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 153 | GS | 1:27.453 |
| 31 | Kris Wilson, Hugh Plumb, Ted Giovanis | TeamTGM - Ford Mustang GT4 | 64 | 152 | GS | 1:27.741 |
| 32 | Daniel Hanley, Douglas Oakley | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 152 | TCR | 1:28.756 |
| 33 | Mikey Taylor, Chris Miller | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 151 | GS | 1:26.965 |
| 34 | Daan Arrow, Bryce Ward | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 145 | GS | 1:26.260 |
| 35 | Evan Slater, Mike Skeen | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 140 | GS | 1:26.817 |
| 36 | Rocco Pasquarella, Tim Lewis | KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | 5 | 138 | TCR | 1:27.339 |
| 37 | James Vance, Sam Baker | Baker Racing - Audi RS3 LMS TCR | 52 | 119 | TCR | 1:27.844 |
| 38 | Robert Megennis, Nicky Hays | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 117 | GS | 1:26.615 |
| 39 | Martin Sarukhanyan, David Hampton, Thomas Merrill | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 110 | GS | 1:26.665 |
| 40 | Gordon Scully, Madeline Stewart, Morgan Burkhard | CSM - Porsche 718 GT4 RS CS | 2 | 92 | GS | 1:26.645 |
| 41 | Luke Rumburg, Jaden Conwright | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 92 | TCR | 1:28.454 |
| 42 | Franco Girolami, Tyler Gonzalez | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 82 | TCR | 1:27.966 |
| 43 | Paul Holton, Matt Plumb | TeamTGM - Ford Mustang GT4 | 46 | 75 | GS | 1:27.474 |
| 44 | Mario Farnbacher, Riley Pegram | Pegram Racing - Honda Civic FL5 TCR | 72 | 73 | TCR | 1:28.498 |
| 45 | Eduardo Gou, Eddie Gou | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 62 | TCR | 1:28.310 |
| 46 | Athan Sterling, Hunter Yeany | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 0 | GS | |