| 1 | Martin Sarukhanyan, David Hampton, Thomas Merrill | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 30 | GS | 1:25.846 |
| 2 | Moisey Uretsky, Michael Cooper | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 31 | GS | 1:25.935 |
| 3 | Cameron Shields, Steve Wetterau | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 32 | GS | 1:25.962 |
| 4 | Jeff Westphal, Sean McAlister | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 39 | 26 | GS | 1:26.294 |
| 5 | Robby Foley, Vincent Barletta | Turner Motorsport - BMW M4 GT4 EVO | 96 | 34 | GS | 1:26.329 |
| 6 | Varun Choksey, Kiko Porto | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 28 | GS | 1:26.470 |
| 7 | Jaxon Bell, Ford Koch | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 33 | GS | 1:26.517 |
| 8 | Allen Patten, Trenton Estep | Car Blanche - Aston Martin Vantage AMR GT4 Evo | 66 | 35 | GS | 1:26.558 |
| 9 | Luca Mars, Dillon Machavern | Turner Motorsport - BMW M4 GT4 EVO | 95 | 33 | GS | 1:26.573 |
| 10 | Daan Arrow, Bryce Ward | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 30 | GS | 1:26.655 |
| 11 | Bill Auberlen, Samantha Tan | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 32 | GS | 1:26.807 |
| 12 | Stevan McAleer, Austin Krainz | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 33 | GS | 1:26.833 |
| 13 | Gordon Scully, Madeline Stewart, Morgan Burkhard | CSM - Porsche 718 GT4 RS CS | 2 | 31 | GS | 1:26.948 |
| 14 | Jan Heylen, Spencer Pumpelly, Thomas Collingwood | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 27 | GS | 1:26.977 |
| 15 | Robert Megennis, Nicky Hays | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 29 | GS | 1:26.981 |
| 16 | Harrison Goodman, Lucas Weisenberg | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 24 | GS | 1:27.065 |
| 17 | Caio Chaves, Thiago Camilo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 27 | GS | 1:27.116 |
| 18 | Athan Sterling, Hunter Yeany | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 32 | GS | 1:27.144 |
| 19 | Sean Quinlan, Gregory Liefooghe | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 24 | GS | 1:27.202 |
| 20 | Steven Clemons | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 34 | TCR | 1:27.208 |
| 21 | Kenny Murillo, Aurora Straus | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 31 | GS | 1:27.277 |
| 22 | Raphael Reis, Celso Neto | Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | 77 | 30 | TCR | 1:27.292 |
| 23 | Hannah Greenemeier, Hannah Grisham | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 29 | GS | 1:27.314 |
| 24 | Mikey Taylor, Chris Miller | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 32 | GS | 1:27.382 |
| 25 | LP Montour, Dai Yoshihara, Karl Wittmer | MMG - Honda Civic FL5 TCR | 93 | 34 | TCR | 1:27.439 |
| 26 | Rocco Pasquarella, Tim Lewis | KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | 5 | 32 | TCR | 1:27.569 |
| 27 | Mario Farnbacher, Riley Pegram | Pegram Racing - Honda Civic FL5 TCR | 72 | 32 | TCR | 1:27.626 |
| 28 | Bryson Morris, Mason Filippi | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 25 | TCR | 1:27.638 |
| 29 | Nate Cicero, Robert Noaker | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 33 | GS | 1:27.706 |
| 30 | Paul Holton, Matt Plumb | TeamTGM - Ford Mustang GT4 | 46 | 25 | GS | 1:27.719 |
| 31 | Evan Slater, Mike Skeen | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 28 | GS | 1:27.793 |
| 32 | Bob Michaelian, Billy Johnson | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 35 | GS | 1:27.829 |
| 33 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger | HART - Honda Civic FL5 TCR | 89 | 32 | TCR | 1:27.844 |
| 34 | Lance Bergstein, Harry Gottsacker, Jon Miller | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 30 | TCR | 1:27.874 |
| 35 | Franco Girolami, Tyler Gonzalez | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 28 | TCR | 1:27.928 |
| 36 | Kris Wilson, Hugh Plumb, Ted Giovanis | TeamTGM - Ford Mustang GT4 | 64 | 30 | GS | 1:27.938 |
| 37 | Denis Dupont, Preston Brown | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 31 | TCR | 1:27.944 |
| 38 | Owen Trinkler, Dan Ammann | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 27 | GS | 1:28.087 |
| 39 | Luke Rumburg, Jaden Conwright | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 13 | TCR | 1:28.202 |
| 40 | Clayton Williams | LAP Motorsports - Ford Mustang GT4 | 30 | 34 | GS | 1:28.644 |
| 41 | James Vance, Sam Baker | Baker Racing - Audi RS3 LMS TCR | 52 | 15 | TCR | 1:28.693 |
| 42 | Eduardo Gou, Eddie Gou | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 34 | TCR | 1:29.097 |
| 43 | Dean Baker, Kenny Riedmann | Baker Racing - Audi RS3 LMS TCR | 56 | 30 | TCR | 1:29.222 |
| 44 | Daniel Hanley, Douglas Oakley | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 33 | TCR | 1:29.384 |
| 45 | Mark Wilkins, Madison Aust | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 28 | TCR | 1:30.227 |
| 46 | Rob Walker
Murray Wunderly
Chad Carnevale, Murray Wunderly
Chad Carnevale, Chad Carnevale | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 5 | GS | 1:32.020 |