| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jeff Westphal, Sean McAlister | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 39 | 10 | 189 | 1:25.216 |
| 2 | Stevan McAleer, Austin Krainz | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 10 | 189 | 1:25.591 |
| 3 | Allen Patten, Trenton Estep | van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | 66 | 10 | 189 | 1:25.823 |
| 4 | Jaxon Bell, Ford Koch | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 10 | 189 | 1:25.874 |
| 5 | Moisey Uretsky, Michael Cooper | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 10 | 189 | 1:25.960 |
| 6 | Luca Mars, Dillon Machavern | Turner Motorsport - BMW M4 GT4 EVO | 95 | 9 | 189 | 1:26.055 |
| 7 | Cameron Shields, Steve Wetterau | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 10 | 189 | 1:26.182 |
| 8 | Harrison Goodman, Lucas Weisenberg | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 10 | 189 | 1:26.226 |
| 9 | Daan Arrow, Bryce Ward | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 10 | 189 | 1:26.320 |
| 10 | Nate Cicero, Robert Noaker | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 9 | 189 | 1:26.433 |
| 11 | Robert Megennis, Nicky Hays | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 10 | 189 | 1:26.455 |
| 13 | Varun Choksey, Kiko Porto | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 10 | 189 | 1:26.569 |
| 14 | Bryson Morris, Mason Filippi | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 10 | 204 | 1:26.572 |
| 15 | LP Montour, Dai Yoshihara, Karl Wittmer | MMG - Honda Civic FL5 TCR | 93 | 8 | 204 | 1:26.602 |
| 16 | Mikey Taylor, Chris Miller | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 10 | 189 | 1:26.711 |
| 17 | Caio Chaves, Thiago Camilo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 9 | 189 | 1:26.743 |
| 18 | Hannah Greenemeier, Hannah Grisham | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 9 | 189 | 1:26.752 |
| 19 | Evan Slater, Mike Skeen | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 10 | 189 | 1:26.906 |
| 20 | Franco Girolami, Tyler Gonzalez | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 8 | 204 | 1:27.076 |
| 21 | Steven Clemons | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 10 | 204 | 1:27.281 |
| 22 | Paul Holton, Matt Plumb | TeamTGM - Ford Mustang GT4 | 46 | 7 | 189 | 1:27.332 |
| 23 | Athan Sterling, Hunter Yeany | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 10 | 189 | 1:27.349 |
| 24 | Bill Auberlen, Samantha Tan | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 9 | 189 | 1:27.378 |
| 25 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger | HART - Honda Civic FL5 TCR | 89 | 9 | 204 | 1:27.490 |
| 26 | Gordon Scully, Madeline Stewart, Morgan Burkhard | CSM - Porsche 718 GT4 RS CS | 2 | 10 | 189 | 1:27.555 |
| 27 | Rob Walker Murray Wunderly Chad Carnevale, Murray Wunderly Chad Carnevale, Chad Carnevale | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 10 | 189 | 1:27.671 |
| 28 | Raphael Reis, Celso Neto | Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | 77 | 10 | 204 | 1:27.682 |
| 29 | Eduardo Gou, Eddie Gou | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 11 | 204 | 1:27.696 |
| 30 | James Vance, Sam Baker | Baker Racing - Audi RS3 LMS TCR | 52 | 10 | 204 | 1:27.715 |
| 31 | Clayton Williams | LAP Motorsports - Ford Mustang GT4 | 30 | 10 | 189 | 1:27.717 |
| 32 | Bob Michaelian, Billy Johnson | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 9 | 189 | 1:27.729 |
| 33 | Kenny Murillo, Aurora Straus | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 10 | 189 | 1:27.825 |
| 34 | Sean Quinlan, Gregory Liefooghe | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 10 | 189 | 1:27.961 |
| 35 | Lance Bergstein, Harry Gottsacker, Jon Miller | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 10 | 204 | 1:28.000 |
| 36 | Denis Dupont, Preston Brown | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 9 | 204 | 1:28.090 |
| 37 | Martin Sarukhanyan, David Hampton, Thomas Merrill | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 10 | 189 | 1:28.098 |
| 38 | Robby Foley, Vincent Barletta | Turner Motorsport - BMW M4 GT4 EVO | 96 | 10 | 189 | 1:28.143 |
| 39 | Dean Baker, Kenny Riedmann | Baker Racing - Audi RS3 LMS TCR | 56 | 11 | 204 | 1:28.215 |
| 40 | Jan Heylen, Spencer Pumpelly, Thomas Collingwood | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 8 | 189 | 1:28.331 |
| 41 | Mark Wilkins, Madison Aust | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 8 | 204 | 1:28.364 |
| 42 | Owen Trinkler, Dan Ammann | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 9 | 189 | 1:28.686 |
| 43 | Daniel Hanley, Douglas Oakley | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 10 | 204 | 1:28.873 |
| 44 | Luke Rumburg, Jaden Conwright | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 11 | 204 | 1:29.736 |
| 45 | Mario Farnbacher, Riley Pegram | Pegram Racing - Honda Civic FL5 TCR | 72 | 11 | 204 | 1:30.031 |
| 46 | Kris Wilson, Hugh Plumb, Ted Giovanis | TeamTGM - Ford Mustang GT4 | 64 | 10 | 189 | 1:32.943 |
O'REILLY AUTO PARTS 4 HOURS OF MID-OHIO-QUALIFYING
| POS | FAHRER | CAR | NO | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | Jeff Westphal, Sean McAlister CarBahn with Peregrine racing - BMW M4 GT4 EVO | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 39 | 10 | 189 | 1:25.216 |
| 2 | Stevan McAleer, Austin Krainz AutoTechnic Racing - BMW M4 GT4 EVO | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 10 | 189 | 1:25.591 |
| 3 | Allen Patten, Trenton Estep van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | 66 | 10 | 189 | 1:25.823 |
| 4 | Jaxon Bell, Ford Koch KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 10 | 189 | 1:25.874 |
| 5 | Moisey Uretsky, Michael Cooper Ibiza Farm Motorsport - McLaren Artura GT4 | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 10 | 189 | 1:25.960 |
| 6 | Luca Mars, Dillon Machavern Turner Motorsport - BMW M4 GT4 EVO | Turner Motorsport - BMW M4 GT4 EVO | 95 | 9 | 189 | 1:26.055 |
| 7 | Cameron Shields, Steve Wetterau CarBahn with Peregrine racing - BMW M4 GT4 EVO | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 10 | 189 | 1:26.182 |
| 8 | Harrison Goodman, Lucas Weisenberg BSI Racing - Toyota GR Supra GT4 EVO2 | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 10 | 189 | 1:26.226 |
| 9 | Daan Arrow, Bryce Ward WINWARD RACING - Mercedes-AMG GT GT4 | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 10 | 189 | 1:26.320 |
| 10 | Nate Cicero, Robert Noaker McCumbee McAleer Racing - Ford Mustang GT4 | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 9 | 189 | 1:26.433 |
| 11 | Robert Megennis, Nicky Hays Random Vandals Racing - BMW M4 GT4 EVO | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 10 | 189 | 1:26.455 |
| 13 | Varun Choksey, Kiko Porto RAFA Racing - Toyota GR Supra GT4 EVO2 | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 10 | 189 | 1:26.569 |
| 14 | Bryson Morris, Mason Filippi Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 10 | 204 | 1:26.572 |
| 15 | LP Montour, Dai Yoshihara, Karl Wittmer MMG - Honda Civic FL5 TCR | MMG - Honda Civic FL5 TCR | 93 | 8 | 204 | 1:26.602 |
| 16 | Mikey Taylor, Chris Miller Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 10 | 189 | 1:26.711 |
| 17 | Caio Chaves, Thiago Camilo PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 9 | 189 | 1:26.743 |
| 18 | Hannah Greenemeier, Hannah Grisham Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 9 | 189 | 1:26.752 |
| 19 | Evan Slater, Mike Skeen KOHR MOTORSPORTS - Ford Mustang GT4 | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 10 | 189 | 1:26.906 |
| 20 | Franco Girolami, Tyler Gonzalez Victor Gonzalez Racing - Cupra Leon VZ TCR | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 8 | 204 | 1:27.076 |
| 21 | S. CLEMONS Victor Gonzalez Racing - Cupra Leon VZ TCR | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 10 | 204 | 1:27.281 |
| 22 | Paul Holton, Matt Plumb TeamTGM - Ford Mustang GT4 | TeamTGM - Ford Mustang GT4 | 46 | 7 | 189 | 1:27.332 |
| 23 | Athan Sterling, Hunter Yeany Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 10 | 189 | 1:27.349 |
| 24 | Bill Auberlen, Samantha Tan ST Racing by Random Vandals - BMW M4 GT4 EVO | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 9 | 189 | 1:27.378 |
| 25 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger HART - Honda Civic FL5 TCR | HART - Honda Civic FL5 TCR | 89 | 9 | 204 | 1:27.490 |
| 26 | Gordon Scully, Madeline Stewart, Morgan Burkhard CSM - Porsche 718 GT4 RS CS | CSM - Porsche 718 GT4 RS CS | 2 | 10 | 189 | 1:27.555 |
| 27 | Rob Walker
Murray Wunderly
Chad Carnevale, Murray Wunderly
Chad Carnevale, Chad Carnevale Kingpin Racing - Toyota GR Supra GT4 EVO2 | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 10 | 189 | 1:27.671 |
| 28 | Raphael Reis, Celso Neto Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | 77 | 10 | 204 | 1:27.682 |
| 29 | Eduardo Gou, Eddie Gou Gou Racing w/ Stallion - Audi RS3 LMS TCR | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 11 | 204 | 1:27.696 |
| 30 | James Vance, Sam Baker Baker Racing - Audi RS3 LMS TCR | Baker Racing - Audi RS3 LMS TCR | 52 | 10 | 204 | 1:27.715 |
| 31 | C. WILLIAMS LAP Motorsports - Ford Mustang GT4 | LAP Motorsports - Ford Mustang GT4 | 30 | 10 | 189 | 1:27.717 |
| 32 | Bob Michaelian, Billy Johnson KOHR MOTORSPORTS - Ford Mustang GT4 | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 9 | 189 | 1:27.729 |
| 33 | Kenny Murillo, Aurora Straus Murillo Racing - Mercedes-AMG GT GT4 | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 10 | 189 | 1:27.825 |
| 34 | Sean Quinlan, Gregory Liefooghe Stephen Cameron Racing - Ford Mustang GT4 | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 10 | 189 | 1:27.961 |
| 35 | Lance Bergstein, Harry Gottsacker, Jon Miller Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 10 | 204 | 1:28.000 |
| 36 | Denis Dupont, Preston Brown Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 9 | 204 | 1:28.090 |
| 37 | Martin Sarukhanyan, David Hampton, Thomas Merrill Circle H Racing - Aston Martin Vantage AMR GT4 Evo | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 10 | 189 | 1:28.098 |
| 38 | Robby Foley, Vincent Barletta Turner Motorsport - BMW M4 GT4 EVO | Turner Motorsport - BMW M4 GT4 EVO | 96 | 10 | 189 | 1:28.143 |
| 39 | Dean Baker, Kenny Riedmann Baker Racing - Audi RS3 LMS TCR | Baker Racing - Audi RS3 LMS TCR | 56 | 11 | 204 | 1:28.215 |
| 40 | Jan Heylen, Spencer Pumpelly, Thomas Collingwood BGB MOTORSPORTS - Porsche 718 GT4 RS CS | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 8 | 189 | 1:28.331 |
| 41 | Mark Wilkins, Madison Aust Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 8 | 204 | 1:28.364 |
| 42 | Owen Trinkler, Dan Ammann VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 9 | 189 | 1:28.686 |
| 43 | Daniel Hanley, Douglas Oakley Rockwell Autosport Development - Hyundai Elantra N TCR | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 10 | 204 | 1:28.873 |
| 44 | Luke Rumburg, Jaden Conwright RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 11 | 204 | 1:29.736 |
| 45 | Mario Farnbacher, Riley Pegram Pegram Racing - Honda Civic FL5 TCR | Pegram Racing - Honda Civic FL5 TCR | 72 | 11 | 204 | 1:30.031 |
| 46 | Kris Wilson, Hugh Plumb, Ted Giovanis TeamTGM - Ford Mustang GT4 | TeamTGM - Ford Mustang GT4 | 64 | 10 | 189 | 1:32.943 |